
Phill Beckett FAMILYXXBECKETT2XX@aol.com (remove Xs) reports:
A Team
| Richard Ward | 0 ½ | Square Bashers | 15 | ||
| Jan Suto | 0 ½ | BCCA ‘A’ | 11 ½ | ||
| Duncan Chambers | 0 0 | SCCA | 10 ½ | ||
| Antony Sutton | 1 1 | Civil Service | 10 | ||
| Neil Limbert | ½ ½ | Revenue & Customs | 9 | ||
| Phill Beckett | 0 0 | Old Bradfordians | 8 ½ | ||
| Andy Mort | 0 0 | HSBC | 7 | ||
| Dave Grobler | ½ 0 | BCCA ‘B’ | 6 ½ | ||
| Geoff Frost | 0 ½ | MENSA | 6 | (board count 29) | |
| Sheffield | 6 | (board count 31) |
Despite having a team boasting 2 IM’s we were unable to avoid relegation (on board count), the fates were with us and the B team gained promotion! The difference between success and failure is thin, we had one adjudication which could easily have gone our way and then we would have avoided relegation
B Team
| Antony Sutton | 1 1 | Social Chess | 12 | |
| Neil Limbert | ½ 1 | Sheffield | 12 | |
| Phill Beckett | 0 1 | Civil Service ‘B’ | 9 ½ | |
| Dave Grobler | ½ ½ | Warrington | 9 | |
| Martin Howard | 1 1 | Hastings | 8 ½ | |
| Jonathan Beckett | ½ 1 | Eight of Herts | 8 ½ | |
| Dave Glossop | 1 1 | Civil Service ‘C’ | 6 | |
| Joe Primrose | ½ ½ | MENSA | 5 | |
| Insurance | 3 |
Well a much more solid performance despite me scoring the only loss. Just missing out again on board count!