gradings 2005

Home

Compiled by Jon Griffith, Hon YCA Grader

Highest first find your place in the larger scheme of things (500k)
Y7384   Ackroyd A.......................................Halifax    80D   14   +15
Y1016   Acton S R.....................................Shepherds    67C   11   -16
Y2626   Adam David W...............Ilkley; Harrogate; Alwoodley   130A   48    +8
Y1062   Adams David M........................Ecclesall; York RI   201A   32    +8
Y6557   Adams J................................David Brown Gear   103E    1   new
Y7504   Adams Tom.....................................Shepherds   155E   10   new
Y7057   Agnew Alan...................................Calderdale   162D    8    +4
Y7287   Aguirre Antonio............................Huddersfield   120A   45   new
Y1018   Ainsley Geoff J.....................Halifax; Calderdale   110B   27    +1
Y6424   Aisu Isaac................................Rose Forgrove   130B   24    -8
Y7551   Al-Azzawi Muhammed......................Sheffield Univ.   133D   18   new
Y6729   Alcock Mike................................Chesterfield   181C   19    +3
Y1019   Aldridge John.......................Halifax; Calderdale    85A   35   -17
Y7411   Allbert Richard.........................Sheffield Univ.    82E    5   new
Y3517   Allen Mike.......................................Dormer   105C   15    +2
Y1021   Allen P.......................St. Vincents; St. Andrews    95A   38   -12
Y6700   Allis Richard (16)..............................York RI   116A   51   +10
Y1072   Allison Mark S.....................Woodseats; Sheffield   157D    8    +5
Y7390   Alvin Martin....................................Worksop   129B   20    -9
Y7193   Amarnath T.................................Chesterfield   111D   12   new
Y6941   Amba S.......................................S.A.S.C.A.    61E    2    +1
Y1073   Anderson Brian.................................Bradford   125C   14    -3
Y1025   Anderson Paul W....................Minster Inn; York RI   135C   19    -8
Y1548   Anderson Tom (16)...........................Minster Inn   130C   16    +1
Y6465   Andrews David..............................Chesterfield   156D    9    +6
Y1075   Andrews Norman G.................Lady Anne M.;  York RI   108A   34    +4
Y2326   Arbon J...................................Catholic Club   108D    7    -2
Y3609   Archer Ian........................................Lodge    75C   11     0
Y6509   Archer Richard............................Rose Forgrove   164B   22    +6
Y1964   Armour John......................................Ilkley    63D    7    -5
Y7039   Arnold Paul.................................Nowhere Men    93C   13    -2
Y2144   Arnott Jonathan W......S.A.S.C.A.; Sheffield; Netherton   173B   26   -11
Y7389   Aryan Homayun...................................Phoenix   101D   12   new
Y7420   Aryan M Zahir...................................Phoenix   147B   27   new
Y7422   Aryan T.........................................Phoenix    80D   13   new
Y6877   Ashton A.......................................Bradford   217E    1   +12
Y7001   Ashton Brian...................................Keighley    40E    3    -1
Y6485   Atkin Neil..................................Nowhere Men    86D    5    -8
Y1080   Atkinson F...............................Horsforth Cons    73D    8    -1
Y3866   Atkinson J W.......................................Hull   172A   35     0
Y2232   Atkinson R................................Victoria Dock    88D    7    -2
Y7149   Atkinson Reg...............................Holme Valley    54C   14    -6
Y1042   Auer Helmut...............................Rose Forgrove   106C   11    +5
Y6487   Austin Phil.................................Nowhere Men    63E    1    -3
Y1185   Ayres J.....................................Scarborough   137D    5   +11
Y7282   Babenko Sergey..................Wakefield; Roth'm Jnrs.   191E    3    -1
Y7343   Backhouse M (11).............................S.A.S.C.A.    46D   13   new
Y6394   Bacon R...........................................Lodge    99C   12    +1
Y6948   Badger Philip.................................Rotherham    99E    4   new
Y6779   Bailey P...............................Sheffield Nomads   102D    9    +7
Y6453   Bak Andrew (17)........................Pudsey; Bradford   142A   53   +14
Y6825   Bak Christopher (16)...................Bradford; Pudsey   112A   37   +15
Y6474   Bak George.............................Bradford; Pudsey   139B   29    -2
Y5257   Baker J.......................................Rotherham   103D   16    -5
Y7378   Baker Raymond F...............................Harrogate   131E    6   new
Y1766   Ballard J Peter...............................Rotherham   149E    1    -5
Y7507   Banks M......................................York Univ.   145E   11   new
Y7511   Barber Mike..................................York Univ.    26E   12   new
Y5553   Barber Paul M...................................York RI   142D   10    +1
Y1767   Bardelang R G.................................Brighouse   128B   23    +7
Y5995   Baren David N.................................Shepherds   116C   14    -5
Y7303   Barker Andy.........................Halifax; Calderdale    87D   16   +22
Y1446   Barker Arron (17)...............................York RI   124B   29    +3
Y1726   Barker Ian......................................Aughton    68E    5    +1
Y1092   Barker John S J.................................Aughton   121C   13    -5
Y2900   Barker Julian L................................Bradford    97D    5    -4
Y1093   Barlow David...................South Bradford; Bradford   170B   27    -5
Y1931   Barnett Mike J.................................West End   114C   11    +6
Y7305   Barrington Robert (11).........Knaresborough; Harrogate    69D   16   new
Y6930   Bartell M..............................Sheffield Nomads   100E    2    -4
Y1099   Bartle J.......................................Wombwell    81B   28    +4
Y7426   Barwick Ian............................Sheffield Nomads   111B   28   new
Y4076   Barwood Tim J......................................Hull    53A   46   -14
Y7503   Bastable Steve.........................Lady Anne Mdlton   105D   16   new
Y2107   Bates Alan....................................Brighouse    78D    9   +11
Y6259   Batonyi Gabor.........................Ilkley; Harrogate   143A   30   +12
Y3263   Battye Norman..............................Holme Valley    67C   15    -1
Y5986   Battye Phil J..................................Latvians   112B   20    +5
Y2236   Bawden P...................................St. Vincents   148C   14   -10
Y1108   Beavers Mick.........York RI; Minster Inn; Lady Anne M.    80C   15    -1
Y5773   Beck George.................................Stannington    74C   15    -7
Y1109   Beckett Phil J..................................Worksop   140D    5     0
Y1768   Beckett Phil....................................Phoenix    98D    8    +3
Y5112   Bedford R.....................Hebden Bridge; Calderdale   104D   12   new
Y1110   Beech John E...................................Latvians   114C   13    +4
Y2454   Beet George W.................................Ecclesall    65C   11    -9
Y5857   Bendall Bruce.................................Brighouse   121D    6    -1
Y1115   Bentley P A........................................Hull   114C   12    -1
Y1176   Bertolotti Martin..................................Hull    95D    9   +14
Y1980   Bertolotti S (Jun).................................Hull    53E    5    +6
Y1981   Bertolotti T.......................................Hull    43E    6    +7
Y2238   Bettley Andrew D......................St. Andrews; Hull   133A   38    -9
Y2239   Bettley Mark S........................St. Andrews; Hull   126A   51   +15
Y1119   Blacker Peter H................................Beverley   102C   12    -7
Y6659   Blackhall G.................................St. Andrews    61A   37   +19
Y1120   Blackman Paul.........Roth'm Jnrs.; Sheffield; Latvians   172B   28     0
Y1053   Blythe Martin R...........................Rose Forgrove   117C   12    +2
Y1926   Bolton Dave........................West End; Calderdale   109B   25   +10
Y2329   Bolton John...................Courier Halifax; West End   121D    8   new
Y1126   Boot Granville.................................Chartist   129E    4    +2
Y7514   Booth David..................................York Univ.   109D   16   new
Y4337   Booth Keith............................Darnall + Hdswth    96C   13    -9
Y5698   Booth R................................David Brown Gear    65E    6   new
Y3131   Boothman George D.......................Good Companions   112B   23    -1
Y5858   Boothman William......................Ilkley; Harrogate   128B   26    +7
Y6261   Bottomley R.............................Courier Halifax    56C   17    -5
Y7046   Boughen Tim .................................York Univ.    99C   12   +18
Y5511   Bowman Richard L................................Clayton   130E    1   -10
Y2226   Boylan Richard S...........................Huddersfield   138A   39    -5
Y1801   Bracey Steve....................Chesterfield; Sheffield   151C   15    -1
Y4934   Brack Keith..............................South Bradford   100B   23    +3
Y2643   Braithwaite Trevor........................Rose Forgrove   171C   13     0
Y1133   Bramall Alan....Barnby Dun; Catholic Club; Doncaster CS   133A   41    +3
Y1134   Bramson Mike..............Undercliffe; Pudsey; Bradford   157A   34   +13
Y1961   Bray Matthew T.................................Bradford    95D    8    -2
Y6990   Brayshaw Adrian..............................Walkington    48D    9    -5
Y1056   Breen Dennis.............................South Bradford   160B   25    +4
Y1138   Brennan Pete..................................Alwoodley   115B   24    +4
Y3051   Bresnen L F.................................Minster Inn   101C   10    +1
Y5085   Brian Barry...............Wombwell; Chartist; Wakefield   102A   47    -2
Y3199   Briggs G.........................................Unison    98D   13    +3
Y5392   Britton R L........................................Hull   201D    6    -5
Y1057   Broadbent Robert..................Brighouse; Calderdale   142B   23    -6
Y2619   Brooke John............Ilkley; Rose Forgrove; Harrogate   125A   48    -8
Y6989   Brookes Mike.................................Walkington    81D    9    -6
Y5023   Brooks Paul.....................................York RI    79C   18    -2
Y6016   Brooks Steven.................Barnby Dun; Doncaster C S   115A   41    +7
Y1776   Brown Geoff D..........................Darnall + Hdswth   138D    8    +4
Y1149   Brown Peter...................St. Vincents; St. Andrews   103A   48    -5
Y6253   Brown Peter......................................Ilkley   116C   10    -6
Y6609   Brown S J..........................................Hull   101D    5    -7
Y1150   Brown S............................................Hull   117A   41    -1
Y4507   Brown Stephen............................South Bradford    81B   23    -3
Y6921   Browne Alexander (12)..................Alwoodley; Otley    78D    5    +7
Y6679   Browne Robin...........................Alwoodley; Otley   139A   31    +2
Y1154   Buck Eric......................................Wombwell    82D    5    -5
Y2629   Budahazi P..................................Undercliffe    98C   19    -6
Y5573   Bullingham N...................................Beverley   109C   16    +1
Y7072   Burgess Alan..................................Alwoodley    79B   20   +12
Y6073   Burgin Ryan......................Stannington; Sheffield   165A   33   +10
Y5244   Burke C........................................Barnsley   131C   17    +5
Y6606   Burn Barry...................West Leeds; Crewel Pirates    85A   48    +9
Y5495   Burnett Jim.....Barnby Dun; Catholic Club; Doncaster CS   194A   43    +5
Y7486   Burns-Huet Joe................Hebden Bridge; Calderdale    55E   14   new
Y6861   Burr Jonathan (13)..............................York RI    68D    6    -5
Y1158   Burrell A Mick................................Ecclesall   116B   22    +6
Y7374   Burt C..................................Good Companions    86E    2   new
Y7614   Burton P..............................West End; Clayton   113E   14   new
Y1159   Burton Stephen...............West Leeds; Crewel Pirates    82A   43   -17
Y7477   Busti Stefano..................................Bradford    98A   30   new
Y1160   Butt Mike...................................The Willows    89B   29    -3
Y1161   Butterworth Andy.............Barnsley; Bradford Central   158C   18    -7
Y3876   Bycroft John G.....................................Hull   175A   41    +4
Y7070   Calderbank Neil.....................Leeds; Crazy Horses   118E    2    +1
Y1162   Callis R O.................................St. Vincents   131C   18    -8
Y1163   Cameron Ewen C..................................York RI   112B   20    -2
Y6843   Carder B.....................................Pontefract    54E    1    +1
Y1026   Carnie Daniel.................................Ecclesall   135E    1    -1
Y6781   Carnie Ed.....................................Ecclesall    79D   14   new
Y3776   Carpenter James M...............................York RI   148A   38    +5
Y3125   Carpenter Martin................................York RI   160A   34    +4
Y1777   Carpino Nigel.................................Woodseats   160C   17     0
Y2334   Carr N.......................................Pontefract    99C   10    +3
Y1036   Carter P G E...............................St. Vincents   121C   18    -8
Y1037   Cartlidge Colin..............West Leeds; Horsforth Cons    94A   37   -19
Y1169   Cash Geoff J........................Halifax; Calderdale    94C   17    -6
Y1172   Catlow Roy................................Rose Forgrove    88B   28   -11
Y1038   Catron W..................................Rose Forgrove    57C   13    +9
Y5581   Catt Peter....................Barnby Dun; Doncaster C S   131A   35    -4
Y1039   Cawston M J............................Lady Anne Mdlton   139A   34   +10
Y6319   Chadwick A.................................Huddersfield    64E    2    -7
Y1485   Chakravorty Mithun..........Sheffield Nomads; Sheffield   134B   27   -10
Y1482   Chakravorty Prasun..........Sheffield Nomads; Sheffield   165B   24     0
Y1197   Chambers Paul.......................Coliseum; Harrogate    19B   23    -9
Y3245   Chapman T P......................................Unison    72D    7    -5
Y1865   Chapman Tim.................................Nowhere Men    63D    7   -16
Y3030   Chappell Paul.................................Shepherds    80D   13    +4
Y7555   Chase Timothy K.........................Sheffield Univ.   109D   20   new
Y7413   Chatterjee Dipayan......................Sheffield Univ.   132B   21    +2
Y1924   Chatterton Derek...........................Three Cranes   102C   15    +7
Y1182   Cheshire Paul L......................Phoenix; Sheffield    92C   15   -15
Y1183   Chesters Graham A...........................St. Andrews   186D    6    -6
Y1184   Child M W......................................Dewsbury   126D    7     0
Y6993   Chilvers K........................................Goole    92D    6    +3
Y1186   Chin D.........................................Bradford   150E    1    -3
Y7495   Choo Jimmy............................Ilkley; Alwoodley   151E   11   new
Y2116   Ciaffarafa Enzo................................Bradford   124B   27    +8
Y3878   Clark John A.........................Shepherds; York RI   143A   31   -11
Y4226   Clark Michael...................................Worksop   118B   25    +8
Y1190   Clarke Paul R H..............Rose Forgrove; Undercliffe   140A   63    +1
Y6552   Clarke Phil C...............Brighouse; David Brown Gear   140B   22    +4
Y1191   Clarkson Steve............................Doncaster C S   112E    2    -2
Y1193   Clayton N Charlie...........................St. Andrews    87C   18    +3
Y1987   Clegg Robert...............................Huddersfield   136B   26    +5
Y6061   Cliffe J Raymond.......................David Brown Gear    66E    3     0
Y1779   Cloudsdale Peter................................York RI   138B   22    -5
Y7480   Cluse Alan.....................................Bradford    55E   12   new
Y1879   Coates R J.........................................Hull   101E    2    -2
Y3513   Cole Tristram C..............Phoenix; Sheffield; Df E S   143A   35   +12
Y5949   Colebrook M.................................St. Andrews   105E    3    -1
Y7202   Coleman H........................................Df E S   114E    4   new
Y1168   Colledge Dave...............Calderdale; Courier Halifax    98A   30   -14
Y1880   Collinson M I..............................St. Vincents   165C   11    +3
Y7211   Combie Alexander................................York RI   158E    2    -6
Y6899   Conlin Chris....................................York RI    90C   17    -3
Y1802   Connolly Pat....................................Aughton    98A   30    +5
Y1202   Conroy A Geoff...............Rose Forgrove; Undercliffe   139B   28    -9
Y1206   Cook Dave L...................................Woodseats   108C   16    +4
Y2398   Cook J.............................................Hull   107D    8    -3
Y2211   Cook M.............................................Hull   125E    1   new
Y1867   Cooke Stan W..........................Dormer; Woodseats    90B   26    -4
Y1207   Cooper D..................................Victoria Dock    95D    7    -4
Y6834   Cooper J (12)...............Netherton; Sheffield Nomads    69D    6    +9
Y3875   Cooper John G......................................Hull   183A   34    +4
Y5765   Cooper Peter..................................Ecclesall    91C   15     0
Y1208   Corbett Malcolm E..................West End; Calderdale   130C   19    +4
Y7246   Corcoran Gary..........North Bradford; Pudsey; Bradford    99A   65    +9
Y5517   Cornhill Laurence...Nowhere Men; Lady Anne M.;  York RI   137A   36   +10
Y1210   Coulson Gary D...................................Polish   118E    1   -10
Y5944   Coupe Adrienne V........................Rotherham Jnrs.    36E    2    -5
Y3419   Coupe Alan D....................Roth'm Jnrs.; Netherton   132B   23    -5
Y5943   Coupe David A (14)..............Roth'm Jnrs.; Netherton    59B   23    -8
Y3416   Coupe Heather...................Roth'm Jnrs.; Netherton    99E    4    -3
Y3415   Coupe Marcus A..................Roth'm Jnrs.; Netherton   136B   29    +5
Y1978   Cowan Richard................................York Univ.   125B   26   +11
Y1211   Cox B C B......................................Beverley    71B   22    -1
Y7051   Coxall Charles.........................Lady Anne Mdlton    94D    9    +2
Y1883   Coxall G M.................................St. Vincents    98D    9    -5
Y7487   Crampton Daniel...............Hebden Bridge; Calderdale    32E   10   new
Y6012   Crampton M.....................................Beverley    78B   25   -10
Y1215   Crighton Fred................................West Leeds   100D    5    -2
Y1492   Critchley Peter A (Jun).......................York Area    38E    4    -9
Y1261   Croll Don.................................Rose Forgrove    80C   13   -10
Y1218   Crook P H..................................St. Vincents   118B   26   -11
Y3530   Crosthwaite Stuart..........Sheffield Nomads; Sheffield   143A   34    -4
Y6980   Crow S.........................................Beverley   120B   21    +5
Y1221   Crowther Mark D................Polish; Bradford Central   171B   24    -7
Y7053   Cuaresma Ben..................................Wakefield   156D    7     0
Y1222   Culkin Steve J.....................................Hull   163A   34    +3
Y5185   Cumbers Paul................Sheffield Nomads; Sheffield   192B   28    +8
Y4584   Czerwinski Peter...........................Huddersfield    82B   22    +9
Y1888   Dalby A D..............................Bradford; Pudsey   126B   27    -3
Y5515   Daley Mark....................................Harrogate   146D    6    -6
Y6886   Dannenberg G James............Shipley; Bradford Central   175B   26    -9
Y3683   Davies Clive W...............Rose Forgrove; Undercliffe   148A   96    +1
Y2913   Davies Eric P.............................Rose Forgrove    83C   16    -5
Y3711   Davis A.......................................Netherton   120E    2    -2
Y7299   Davis Dierrick......................Coliseum; Harrogate    69C   13    +2
Y1868   Davis Jim.......................................Worksop   159C   16    +9
Y1392   Davis M.........................................Phoenix    65C   10    -2
Y1891   Dawson Adrian.......................Halifax; Calderdale    90A   37    -7
Y2631   Dawson Peter......................................Lodge    84C   15   -10
Y6080   Day Les................................Sheffield Nomads    74E    1   -15
Y1236   Day Paul G...........Polish; Bradford Central; Bradford   130A   30   -14
Y1238   Dean Robert A.......................Undercliffe; Pudsey   128A   47    -6
Y4224   Denby John C...............................Chesterfield   136D    9   -14
Y1243   Denison D Mike......................Chartist; Wakefield   165B   20    -2
Y7132   Dennington Robert................................Barton   109D    7    -5
Y7266   Denny Stephen...................................Bingley    85D   12   new
Y7213   Denyer Kevin....................................York RI   150D    7    -3
Y1244   Desmedt Richard E.............................Netherton   130A   37    +1
Y1245   Devonshire S.............Good Companions; Doncaster C S   108C   14    +9
Y1247   Dewhurst Ken................Sheffield Nomads; Sheffield   135B   25     0
Y1249   Dick C....................................Victoria Dock    66E    2    -4
Y1250   Dickinson Harry...............................Rotherham    76C   18    -2
Y7206   Dickinson Michael...............................York RI   107E    3    +5
Y3208   Dickson Ian.....................................Shipley    87C   10    -4
Y2828   Dingley Kevin............................Sheffield Deaf    19E    6   new
Y3980   Dixon C.......................................Netherton   116E    6   +12
Y1089   Dixon Simon.................................Scarborough    82D   17   +15
Y1463   Doman Gary..................................Firth Rixon   102D    8    +5
Y3613   Domonkos Peter............................Catholic Club    94C   15    +5
Y7474   Donahue R.....................................Alwoodley   166E   10   new
Y7448   Donnelly Paul...............................Scarborough    92D    8   -12
Y4890   Donoghue Steve........................St. Andrews; Hull    69A   52    -3
Y1257   Dossett Chris S...................Bradford; Undercliffe   145D    5    -2
Y2338   Douglas Peter..............................Holme Valley    78D   10    +1
Y1258   Dow Mike J....................................Alwoodley   118B   26    +5
Y7184   Dowell D....................................Stannington    87D    5    -9
Y3029   Dowker N......................................Shepherds   120C   11    -4
Y3221   Drabble Andrew.................................Barnsley   164E    3   new
Y1897   Dragicevic D...............................Huddersfield    88C   11    -4
Y3218   Drury Phil.................................Crazy Horses    92C   11     0
Y1260   Duckworth Jack......................Harrogate; K.O.S.T.   105B   24    -2
Y7610   Duffy R...................................Hebden Bridge    75E   10   new
Y1263   Dunkley Simon................................S.A.S.C.A.   153D    9    -4
Y7016   Dutt J.........................................Latvians    58E    1    +1
Y7085   Dyson J O (12)................................Netherton    62E    2    +4
Y5086   Eagers John....................................Dewsbury    79B   29   -12
Y7527   Eagleton Greg..............................Huddersfield    52D   16   new
Y1269   Eddershaw John H T....................Dormer; Woodseats    83B   25    +8
Y7469   Edgar Richard.....................Undercliffe; Bradford   100E   12   new
Y4088   Edwards Chris S................Clayton; Courier Halifax   124A   32   +13
Y6051   Edwards Nickolas J....Bradford Cent.; Polish; Netherton   158A   31   +12
Y1659   Edwards Paul.......Courier Halifax; Calderdale; Clayton   100C   12    -5
Y1270   Edwards Robin A.............................St. Andrews   124C   12    -1
Y7476   Edwards Russell Ns................S.A.S.C.A.; Sheffield    18D   24   new
Y4750   Edwardson Mike............................Rose Forgrove    51D    8    -4
Y1271   Eggett R.....................................Withernsea   133C   10    +3
Y1272   Eggleton P................................Victoria Dock    88E    4    +3
Y6410   Eke Matthew A..............................Huddersfield   158E    1   new
Y5983   Ellames R.....................................Netherton   177E    2     0
Y3781   Ellerby Keith...............................Nowhere Men    61C   10    -3
Y2868   Ellis Philip G.....................Ecclesall; Sheffield   125A   64    -1
Y7607   England Brian...........................Good Companions    88D   17   new
Y3257   England Tim.....................................Worksop    95B   28    +7
Y1278   Evans John H..................................Woodseats    85D    7    -2
Y6486   Ewer Peter J................................Nowhere Men    58D    5    -6
Y1279   Facer Geoff............................Darnall + Hdswth    86C   11    -8
Y7172   Fairburn Hayden (11).......................Chesterfield    50D    7   -14
Y6787   Fairburn K.................................Chesterfield    82C   15    -5
Y7242   Fallowfield J..................................Bradford   142D   10   new
Y1280   Farley Mike................Yorks Copper Wks; Pontefract   118B   21    +6
Y6317   Farrar Gordon......................West End; Calderdale   145B   27   +23
Y7114   Farrar I...................................Crazy Horses    36E    1    -1
Y1282   Farrar M R E...................................Beverley   116D    5    -1
Y1932   Farrell A J (Tony)............................Woodseats   128C   18   -12
Y1918   Farrell Pete..............................Rose Forgrove   102A   31    +4
Y1900   Fellows D......................................Dewsbury    87C   16     0
Y3614   Fernie J................................Good Companions    74D    8    +5
Y7538   Ferrinho C.................................Chesterfield   118E   13   new
Y4066   Fidler A David..................................Worksop   106B   23    -4
Y1286   Field C W..................................St. Vincents    97E    2    +9
Y3784   Finburg Norman A...................York RI; Pocklington    89D    8    +3
Y1288   Findlay David W.................................York RI   136C   10    -2
Y1289   Firth David.....................Brighouse; Huddersfield   161B   24     0
Y2908   Firth Stephen.....................................Leeds   133E    1    -2
Y7049   Fisher A H (Tony).............................Shepherds   110D    7    -6
Y6733   Fisher Andrew (Jun).............Roth'm Jnrs.; Sheffield    89C   14    +6
Y3867   Fisher E W.........................................Hull   131B   24    -1
Y1904   Fletcher Gerald D....................Phoenix; Sheffield   145B   25     0
Y4376   Fletcher John....................................Df E S   139D    7    -5
Y1293   Fletcher Paul........................Phoenix; Sheffield   164C   15    -6
Y3931   Foo John........................................York RI    85D    5    +4
Y3299   Ford P.................................Sheffield Nomads   111C   17   -12
Y2174   Foster Anthony J...............................West End    97D    7    -1
Y1862   Foster Brian.................West Leeds; Crewel Pirates   127A   49   +18
Y1397   Foster David........................Harrogate; Coliseum    58D   22   new
Y7088   Fox C W........................................Beverley    88C   11    -4
Y1295   Fox Michael A..................................Dewsbury   129A   32    -8
Y1296   Frankland John................................Alwoodley   106B   24    -3
Y1297   Frost Geoff........................Woodseats; Sheffield   143C   19   -19
Y1782   Fryer John A.................................S.A.S.C.A.   129C   12    -2
Y7362   Fulthorpe B......................................Pudsey    59B   21    -5
Y5022   Fulton William..................................York RI    70B   29    -4
Y7572   Gadd Mick......................................Bradford   149D   19   new
Y6502   Gallagher Dominic.........................Rose Forgrove    70B   22   new
Y5558   Gallagher Michael......................Darnall + Hdswth    93C   10    -6
Y7439   Gammon A...........................................Hull    19E    4    -1
Y1972   Gardiner Eric......................................Hull   166A   39    +7
Y2632   Gardner Alan R...........Good Companions; Doncaster C S    72D    7    -2
Y7383   Gardner R.....................................Brighouse   128E    7   new
Y5693   Garner Stephen..............................St. Andrews    82C   19    +9
Y1304   Gayson Peter M.........................Bradford; Pudsey   190A   36    -9
Y5848   Gibbs P........................................Beverley    98D    5    +7
Y1934   Gibbs Steve J.....................S.A.S.C.A.; Sheffield   132B   21    +6
Y2252   Gibson D J.....................................Beverley   103B   29    +7
Y1305   Gibson S.................................Sheffield Deaf    95D    8    +4
Y1915   Gilling Terry.................................Harrogate   103B   20    +3
Y1307   Gilpin A A (Tony).............................Netherton   133B   29   +11
Y3877   Glossop David........................Aughton; Sheffield   134B   24    +4
Y3986   Glover David..................................Harrogate   137C   15    +3
Y7253   Goater I.......................................Keighley   104D   14   new
Y4103   Gomilny J.................................Hebden Bridge   111D    9    -3
Y1784   Gonzales Angel A..........Clayton; Calderdale; West End   113A   50    +4
Y1916   Gornall Scott.....................Calderdale;Hebden Br.   119D    5     0
Y6127   Gower Patrick...................................York RI   160A   34    -4
Y6463   Grace T (17)..................................Netherton    64E    1    -4
Y5266   Graham Oliver...................................Worksop   148C   18    -1
Y1939   Graham Ron.................................Three Cranes   109C   14    +3
Y6985   Graham Steve................................The Willows   138C   10    +8
Y6056   Grandage R....................................Brighouse    91C   12    +6
Y7363   Gratrex Eddie.................................Alwoodley    53D   18   new
Y7332   Gratrex James (15)............................Alwoodley    94B   23   +11
Y5502   Gray David.....David Brown Gear; Huddersfield; Barnsley   128C   13    -6
Y7200   Gray G........................................Rotherham   114E    1   new
Y5100   Gray Peter...................................Pontefract   100D    7    +1
Y7245   Greenhough Liam................................Bradford    84C   17    +6
Y1694   Greensmith David...............................Barnsley   155C   12    +4
Y3408   Greenwood Colin.........................Courier Halifax    59C   14    +1
Y3409   Greenwood Nick (Jun)....................Courier Halifax    91E    2    +1
Y6997   Greenwood Paul..................................Shipley    93B   20    +5
Y1319   Gregory Peter.......................Harrogate; K.O.S.T.   116C   19     0
Y3916   Grice Alec.......................Beverley; St. Vincents   128B   26    -5
Y2306   Griffith A Jon...................Lady Anne M.;  York RI   146A   42    +2
Y5226   Griffiths P.....................................Worksop   129C   14    +7
Y1663   Griffiths R...............................Hebden Bridge   130D    9    -5
Y6970   Grist James................................Holme Valley   106B   22    +4
Y7078   Grobler David.................................Netherton   127C   15    -2
Y6007   Grobovic Nazmija..........................Rose Forgrove   124C   18    +3
Y6935   Gug Ranjeev..........Latvians; Sheffield; Doncaster C S   106C   13    +5
Y7164   Gull A........................................Ecclesall    72D    5    +7
Y7329   Guluzade Gudrat (15)..........................Alwoodley   104C   14    -4
Y7089   Guo Xi Yang (Jun)...............Roth'm Jnrs.; Sheffield   127C   14   +17
Y1948   Haggas Stephen...........................South Bradford   121C   17    +6
Y6874   Hague Ben......................................Bradford   205D    8    -1
Y1950   Haigh Geoff A....................................Dormer    85D    6    +6
Y6717   Haigh Kevin................................Holme Valley    87C   13    -7
Y1008   Haigh R (Bob)............Good Companions; Doncaster C S    68C   10    -4
Y1327   Hailstone Colin..........................Beverley; Hull   166B   22   -13
Y1328   Hainsworth John G.............................Wakefield    88B   24   -12
Y6457   Haley P.....................................Stannington    67C   15   -10
Y1332   Hall Richard D.................................Bradford   126C   13    -6
Y1333   Hall Richard F.................................Barnsley   106B   27    +1
Y6694   Hall Roger..................................Nowhere Men    63B   28   -20
Y1954   Halliday R..................................Stannington    76D   14   +15
Y5954   Hambly D.......................St. Vincents; Withernsea    68E    6    +5
Y3243   Hamm Jeremy A...............Sheffield Nomads; Sheffield   153B   24    -9
Y1788   Hancox John.................................Yorks Water    95C   10    -1
Y1335   Hand T H...................................Chesterfield    85D   14   new
Y1806   Hankinson Mike.....................Sheffield; Woodseats   179B   20     0
Y1336   Hara R Malcolm...............................Walkington   108B   27    +7
Y2641   Harasym David....................Harrogate; Archbishops   108B   20    -6
Y7056   Hardie John........................................Hull   154C   13    +7
Y6510   Harding Greg....................................Shipley    96D   17   new
Y3873   Hardy Otto H..................................Sheffield   127D    7    -6
Y1237   Hardy P.......................................Alwoodley    76D    9    -4
Y1956   Hardy Richard D.................................York RI   149A   43    -8
Y1736   Hare Bernie T.......................Crazy Horses; Leeds   148D    5    +2
Y7449   Harland Alan................................Scarborough   134D    7   new
Y1340   Harper T...................................St. Vincents   135B   20    +4
Y2350   Harrison Gordon...........................Catholic Club   103C   15     0
Y7256   Harrison Max (16).....................Bingley; Bradford    65C   18   -12
Y3720   Harrison R....................................Netherton    54E    3     0
Y7058   Hart John.......................................York RI   139D    7    +4
Y4242   Hartley Dean M...............................Clay Cross   135A   30   -19
Y2874   Hartley Philip.............................Holme Valley   101E    2    -1
Y7493   Hashim Hasnul.............................Rose Forgrove   116D   17   new
Y7401   Hassani S.....................................Ecclesall   122B   21    -7
Y6565   Hatchett S.................................Huddersfield   113C   10   +11
Y2222   Hatfield Dave P...Good Companions; Wombwell; Pontefract   101A   30    -1
Y2634   Hattersley Derek............Three Cranes; Catholic Club    91B   23    +1
Y7278   Hayden Daniel............................North Bradford    93E    4   new
Y6826   Hayden Liam (17)................................Bingley    70D   18   new
Y2598   Hayes Alan.............................David Brown Gear    98E    4    -4
Y3550   Hayes Frank............................Darnall + Hdswth    57D   11    -7
Y6691   Hayhurst Jordan (14).......................Huddersfield    25D   16   new
Y1989   Haystead Sam...Roth'm Jnrs.; Good Companions; Sheffield   126A   40   +10
Y6853   Hayward-Browne J.............................S.A.S.C.A.    64D   10     0
Y5183   Heelin Andrew................................Clay Cross   142C   14    -2
Y1353   Helliwell Gerry M..........................Three Cranes    93C   13   -10
Y6110   Helliwell John..............................Stannington    89D    9    +4
Y1354   Hempson Peter W....................Ecclesall; Sheffield   185A   30    +6
Y2351   Henshaw Mick...................................Latvians   105C   13    -3
Y5116   Heppleston P..............................Hebden Bridge    44D    5    -5
Y6569   Hepworth D....................................Wakefield    74D    7    -8
Y2683   Hepworth Nigel R...........................Huddersfield   123C   19    +3
