
download (MSExcel)
Division 1
| Played | Won | Drawn | Lost | Def | Total | |
| Nomads A | 15 | 11 | 1 | 3 | 0 | 23 |
| Woodseats A | 15 | 10 | 1 | 4 | 0 | 21 |
| University A | 16 | 10 | 1 | 5 | 0 | 21 |
| Chesterfield A | 16 | 9 | 2 | 5 | 0 | 20 |
| Ecclesall A | 16 | 8 | 1 | 7 | 2 | 17 |
| Phoenix A | 16 | 7 | 0 | 9 | 1 | 14 |
| Barnsley A | 16 | 6 | 0 | 10 | 4 | 12 |
| Rotherham Jnrs A | 16 | 4 | 0 | 12 | 4 | 8 |
| Barnby Dun | 16 | 3 | 0 | 13 | 0 | 6 |
| Barnsley A | Woodseats A | Chesterfield A | Phoenix A | |||||
| Andy Butterworth | 0 | 1 | Andrew Ledger | David Latham | 1 | 0 | Carl Walker | |
| Tony Pogson | ½ | ½ | Mike Hankinson | Michael D Johnson | ½ | ½ | Paul Fletcher | |
| Martin Sheard | ½ | ½ | Nigel Carpino | Andrew J Mort | ½ | ½ | M Zahir Aryan | |
| Ken Hunter | 0 | 1 | Mark S Allison | Steve B Housley | ½ | ½ | Gerald D Fletcher | |
| David Greensmith | ½ | ½ | Geoff Frost | D Martin Howard | 1 | 0 | John R Mercy | |
| Ron Atkinson | 0 | 1 | John Fletcher | Steve Bracey | ½ | ½ | Farshad Ai | |
| Richard F Hall | 0 | 1 | John Trafford | George Peters | 1 | 0 | Phil Beckett | |
| Arnold Van Der Hulst | 0 | 1 | Andy W Lee | John C Denby | ½ | ½ | Homayan Aryan | |
| 1½ | 6½ | B | 5½ | 2½ | W | |||
| Rotherham Jnrs A | Barnby Dun | Rotherham Jnrs A | University A | |||||
| Peter Shaw | 0 | 1 | Jim Burnett | Peter Shaw | ½ | ½ | Jonathan W Arnott | |
| Paul Blackman | 0 | 1 | Robert Murray | Paul Blackman | ½ | ½ | Prasun Chakravorty | |
| Xi Yang Guo | 1 | 0 | W John Smith | Stephen J Mann | 0 | 1 | Mithun Chakravorty | |
| Stephen J Mann | 0 | 1 | Alan Bramall | Thomas R Whitaker | 0 | 1 | Suzy Blackburn | |
| Alan D Coupe | 0 | 1 | Nicholas Mahoney | Alan D Coupe | 0 | 1 | Youra Taroyan | |
| Ashley Littlewood | 0 | 1 | Martin S Simmonds | Ashley Littlewood | ½ | ½ | Mark Atherton | |
| Nat Holroyd-Doveton | 0 | 1 | Peter Catt | Nat Holroyd-Doveton | 0 | 1 | Andrew Maiden | |
| Jonathan Ward | 0 | 1 | Neil S Shaw | Jonathan Ward | 1 | 0 | Mark Kirkham | |
| 1 | 7 | B | 2½ | 5½ | W | |||
| Chesterfield A | Woodseats A | Phoenix A | University A | |||||
| David Latham | 0 | 1 | Andrew Ledger | Paul Fletcher | 0 | 1 | Jonathan W Arnott | |
| Michael D Johnson | 0 | 1 | Alan W Potts | Tristram C Cole | 0 | 1 | Prasun Chakravorty | |
| Andrew J Mort | ½ | ½ | Mike Hankinson | Raymond Gosden | 0 | 1 | Mithun Chakravorty | |
| D Martin Howard | ½ | ½ | Mark S Allison | M Zahir Aryan | 0 | 1 | Suzy Blackburn | |
| Steve B Housley | ½ | ½ | Nigel Carpino | Gerald D Fletcher | 0 | 1 | Youra Taroyan | |
| David Andrews | ½ | ½ | Geoff Frost | John R Mercy | 1 | 0 | Omar Veledar | |
| Steve Bracey | 1 | 0 | John Fletcher | Farshad Ai | 0 | 1 | Andrew Maiden | |
| George Peters | 0 | 1 | Mick Joyce | Homayan Aryan | ½ | ½ | Chern Yean Sim | |
| 3 | 5 | W | 1½ | 6½ | B | |||
| Barnby Dun | Ecclesall A | Nomads A | Chesterfield A | |||||
| Jim Burnett | 0 | 1 | David M Adams | Kieran O'Driscoll | 0 | 1 | David Latham | |
| W John Smith | 1 | 0 | Chris J Marley | Paul Cumbers | 1 | 0 | Michael D Johnson | |
| Alan Bramall | 0 | 1 | Gordon Stables | Chris C W Shephard | 1 | 0 | Andrew J Mort | |
| Nicholas Mahoney | 0 | 1 | Patrick Gower | Aref Vasli | 1 | 0 | D Martin Howard | |
| John Mainwaring | 1 | 0 | Ken A McIntosh | Jeremy A Hamm | ½ | ½ | Steve B Housley | |
| Peter Catt | 1 | 0 | Philip G Ellis | Andy George | ½ | ½ | David Andrews | |
| Steven Brooks | ½ | ½ | Emma Bentley | Masrura Khakimova | ½ | ½ | Steve Bracey | |
| Neil S Shaw | 0 | 1 | Joseph G Morrison | Mursal Mohammad | ½ | ½ | George Peters | |
| 3½ | 4½ | W | 5 | 3 | W | |||
| University A | Woodseats A | |||||||
| Prasun Chakravorty | 1 | 0 | Andrew Ledger | |||||
| Mithun Chakravorty | ½ | ½ | Alan W Potts | |||||
| Suzy Blackburn | 1 | 0 | Mark S Allison | |||||
| Youra Taroyan | 1 | 0 | Nigel Carpino | |||||
| Mark Atherton | ½ | ½ | Geoff Frost | |||||
| Omar Veledar | ½ | ½ | John Fletcher | |||||
| Rahul Kumar | ½ | ½ | Mick Joyce | |||||
| Chern Yean Sim | 0 | 1 | John Trafford | |||||
| 5 | 3 | W |
Division 2
| Played | Won | Drawn | Lost | Def | Total | |
| Worksop A | 16 | 12 | 2 | 2 | 0 | 26 |
| Nomads B | 16 | 11 | 2 | 3 | 0 | 24 |
| SASCA A | 16 | 9 | 2 | 5 | 0 | 20 |
| Phoenix B | 16 | 7 | 5 | 4 | 0 | 19 |
| Stannington A | 16 | 5 | 5 | 6 | 6 | 15 |
| Clay Cross | 16 | 6 | 2 | 8 | 0 | 14 |
| Aughton A | 16 | 4 | 5 | 7 | 0 | 13 |
| Ecclesall B | 16 | 1 | 4 | 11 | 3 | 6 |
| Wombwell | 16 | 2 | 3 | 11 | 7 | 6* |
| Worksop A | Clay Cross | Phoenix B | Aughton A | |||||
| Jim Davis | 1 | 0 | Dean Hartley | Farshad Ai | 0 | 1 | Peter Swanson | |
| Oliver Graham | ½ | ½ | Paul Kelman | Taher Aryan | 1 | 0 | Dave Glossop | |
| Phil Griffiths | ½ | ½ | Keith Myhill | Andy Sampson | 1 | 0 | Barry Williams | |
| Phil Beckett | ½ | ½ | Brian Lever | Phil Beckett | 1 | 0 | Patrick Connolly | |
| Michael Clark | 1 | 0 | James Mellors | Daud Aryan | 0 | 1 | John Reynolds | |
| Nigel Baxendale | 1 | 0 | David Moore | John S Knight | 0 | 1 | Dave Watson | |
| 4½ | 1½ | B | 3 | 3 | W | |||
| Clay Cross | 6 | 0 | Stannington A | Nomads B | Phoenix B | |||
| Conceded | Andy George | 1 | 0 | Taher Aryan | ||||
| Stuart Crosthwaite | 0 | 1 | Andy Sampson | |||||
| Masura Khakimova | 0 | 1 | Phil Beckett | |||||
| Ken Dewhurst | 1 | 0 | Daud Aryan | |||||
| Phil Ford | 0 | 1 | Naser Aryan | |||||
| Bill Pettigrew | 1 | 0 | John S Knight | |||||
| 3 | 3 | B | ||||||
| Ecclesall B | Aughton A | Nomads B | Ecclesall B | |||||
| Ken Norbury | ½ | ½ | Peter Swanson | Stuart Crosthwaite | ½ | ½ | Ken Norbury | |
| Phil Ellis | 0 | 1 | Jim Barker | Mursal Mohammad | 0 | 1 | R Morrison | |
| Saaed Hassani | 0 | 1 | Barry Williams | Ken Dewhurst | 1 | 0 | Phil Ellis | |
| Emma Bentley | ½ | ½ | Patrick Connolly | Gordon Harrison | 1 | 0 | Emma Bentley | |
| Joe Morrison | 1 | 0 | John Reynolds | Kevin Marshall | 1 | 0 | Joe Morrison | |
| Peter Mitchell | 0 | 1 | Dave Watson | Phil Ford | 1 | 0 | Peter Mitchell | |
| 2 | 4 | B | 4½ | 1½ | B | |||
| Worksop A | Aughton A | Phoenix B | Clay Cross | |||||
| Jim Davis | 1 | 0 | Peter Swanson | Farshad Ai | ½ | ½ | Anthony Natt | |
| Oliver Graham | 1 | 0 | David Glossop | Andy Sampson | 0 | 1 | Dean Hartley | |
| Phil Griffiths | ½ | ½ | Patrick Connolly | Phill Beckett | 1 | 0 | Keith Myhill | |
| Phil Beckett | ½ | ½ | John R Reynolds | Daud Aryan | ½ | ½ | Paul Williams | |
| Michael Clark | 1 | 0 | David Watson | Nasser Aryan | 1 | 0 | James Mellor | |
| Dave Fidler | ½ | ½ | Garth Barns | John S Knight | ½ | ½ | David Moore | |
| 4½ | 1½ | B | 3½ | 2½ | W | |||
| SASCA A | Stannington A | Ecclesall B | Worksop A | |||||
| Lewis Mackay | ½ | ½ | Ryan Burgin | Ken Norbury | 0 | 1 | Jim Davis | |
| Steve Gibbs | 1 | 0 | Dave Grobler | Philip Ellis | 0 | 1 | Oliver Graham | |
| James Kirk | 1 | 0 | Brian Wood | Saeed Hassani | ½ | ½ | Phil Griffiths | |
| Stephen Lee | ½ | ½ | Kier Morton | Emma Bentley | ½ | ½ | Phil Beckett | |
| Michael Littlewood | ½ | ½ | Pete Locking | Joe Morrison | 0 | 1 | Michael Clark | |
| Martin Lau | 0 | 1 | Ron Keenan | Peter Mitchell | 0 | 1 | Nigel Baxendale | |
| 3½ | 2½ | W | 1 | 5 | B | |||
| Aughton A | Nomads B | SASCA A | Wombwell | |||||
| Peter Swanson | ½ | ½ | Andy George | Lewis Mackay | 0 | 1 | Thomas Pitcher | |
| Dave Glossop | 0 | 1 | Stuart Crosthwaite | Steve Gibbs | 0 | 1 | Richard Desmedt | |
| Barry Williams | 0 | 1 | Ken Dewhurst | James Kirk | 1 | 0 | Brian England | |
| Parrick Connolly | ½ | ½ | Phil Ford | Michael Littlewood | 0 | 1 | Barry Brian | |
| John Reynolds | ½ | ½ | Paul Bailey | Evie Hollingworth | 1 | 0 | Gerald Thickett | |
| Ian Barker | ½ | ½ | Bill Pettigrew | Martin Lau | ½ | ½ | John Bartle | |
| 2 | 4 | B | 2½ | 3½ | W | |||
| Aughton A | Worksop A | |||||||
| Peter Swanson | 0 | 1 | Jim Davies | |||||
| Dave Glossop | 0 | 1 | Oliver Graham | |||||
| Jim Barker | ½ | ½ | Phil Griffiths | |||||
| Barry Williams | ½ | ½ | Phil Becket | |||||
| Patrick Connolly | 0 | 1 | Michael Clarke | |||||
| John Reynolds | 0 | 1 | Dave Fidler | |||||
| 1 | 5 | B |
Division 3
| Played | Won | Drawn | Lost | Def | Total | |
| Nomads C | 16 | 9 | 4 | 3 | 0 | 22 |
| Barnsley B | 16 | 8 | 5 | 3 | 9 | 21 |
| Chesterfield B | 16 | 10 | 0 | 6 | 0 | 20 |
| Ecclesall C | 16 | 7 | 3 | 6 | 1 | 17 |
| Darnall & Hands | 16 | 6 | 3 | 7 | 6 | 15 |
| Aughton B | 16 | 5 | 4 | 7 | 3 | 14 |
| Worksop B | 16 | 6 | 1 | 9 | 1 | 13 |
| Woodseats B | 16 | 5 | 1 | 10 | 0 | 11 |
| Rotherham Jnrs B | 16 | 4 | 3 | 9 | 9 | 11 |
| Darnall & Hands | Rotherham Jnrs B | Nomads C | Ecclesall C | |||||
| Geoff Brown | 1 | 0 | Ashley Littlewood | Ian Barwick | 0 | 1 | Norman Wragg | |
| Jim Clark | 0 | 1 | Nat Holroyd-Doveton | Kevin Marshall | 0 | 1 | Peter Hoare | |
| Derek Chatterton | 0 | 1 | Tom Rainforth | P Ford | 1 | 0 | Peter Cooper | |
| Geoff Facer | 0 | 1 | Jonathan Ward | A Mohammed | 1 | 0 | Ed Carnie | |
| Michael Gallagher | 1 | 0 | David Coupe | S Nicholson | ½ | ½ | Roger Swindell | |
| Bob Lindsay | ½ | ½ | Andrew Colgrave | Eric McKenna | 1 | 0 | Mick Howarth | |
| 2½ | 3½ | W | 3½ | 2½ | W | |||
| Nomads C |