
division 1
| Played | Won | Drawn | Lost | Def | Total | |
| Chesterfield A | 9 | 6 | 2 | 1 | 0 | 14 |
| Nomads A | 10 | 7 | 0 | 3 | 0 | 14 |
| Barnsley A | 10 | 6 | 0 | 4 | 2 | 12 |
| Ecclesall A | 11 | 5 | 1 | 5 | 2 | 11 |
| Woodseats A | 7 | 5 | 0 | 2 | 0 | 10 |
| University A | 8 | 4 | 1 | 3 | 0 | 9 |
| Phoenix A | 10 | 4 | 0 | 6 | 1 | 8 |
| Rotherham Jnrs A | 10 | 3 | 0 | 7 | 4 | 6 |
| Barnby Dun | 11 | 1 | 0 | 10 | 0 | 2 |
| Rotherham Jnrs A | Chesterfield A | Barnby Dun | Rotherham Jnrs A | |||||
| Peter Shaw | ½ | ½ | David Latham | Jim Burnett | ½ | ½ | Peter Shaw | |
| Paul Blackman | 1 | 0 | Michael D Johnson | Robert Murray | 0 | 1 | Paul Blackman | |
| Thomas R Whitaker | ½ | ½ | Andrew J Mort | W John Smith | ½ | ½ | Xi Yang Guo | |
| Alan D Coupe | 0 | 1 | D Martin Howard | Alan Bramall | ½ | ½ | Thomas R Whitaker | |
| Ashley Littlewood | ½ | ½ | Steve Bracey | Nicholas Mahoney | ½ | ½ | Alan D Coupe | |
| Nat Holroyd-Doveton | 0 | 1 | Steve B Housley | Peter Catt | ½ | ½ | Ashley Littlewood | |
| Jonathan Ward | 0 | 1 | George Peters | Steven Brooks | ½ | ½ | Jonathan Ward | |
| Default | 0 | 1 | John C Denby | Neil S Shaw | ½ | ½ | David A Coupe | |
| 4 January 2008 | 2½ | 5½ | B | 9 January 2008 | 3½ | 4½ | B | |
| Nomads A | Barnsley A | Barnsley A | Ecclesall A | |||||
| Kieran O'Driscoll | 1 | 0 | Andy Butterworth | Andy Butterworth | 0 | 1 | David M Adams | |
| Jonathon Nelson | 1 | 0 | Tony Pogson | Tony Pogson | 0 | 1 | Peter W Hempson | |
| Chris C W Shephard | 1 | 0 | Default | Martin Sheard | ½ | ½ | Chris J Marley | |
| Mohammad E Said | 1 | 0 | Martin Sheard | Ron Atkinson | ½ | ½ | Gordon Stables | |
| Aref Vasli | 1 | 0 | Ken Hunter | Tony Farrell | ½ | ½ | Ken A McIntosh | |
| Jeremy A Hamm | 0 | 1 | David Greensmith | Richard F Hall | 0 | 1 | Patrick Gower | |
| Masrura Khakimova | 1 | 0 | Richard F Hall | John N Stevens | 1 | 0 | Default | |
| Andy George | 1 | 0 | John N Stevens | Vlad Shaposhnikov | ½ | ½ | Philip G Ellis | |
| 9 January 2008 | 7 | 1 | W | 21 January 2008 | 3 | 5 | B | |
| Woodseats A | Chesterfield A | Nomads A | Rotherham Jnrs A | |||||
| Andrew Ledger | 1 | 0 | David Latham | Kieran O'Driscoll | 0 | 1 | Peter Shaw | |
| Mike Hankinson | ½ | ½ | Andrew J Mort | Jonathon Nelson | 1 | 0 | Paul Blackman | |
| Nigel Carpino | ½ | ½ | David Andrews | Chris C W Shephard | ½ | ½ | Xi Yang Guo | |
| Mark S Allison | 0 | 1 | D Martin Howard | Aref Vasli | 1 | 0 | Thomas R Whitaker | |
| Geoff Frost | ½ | ½ | Steve Bracey | Jeremy A Hamm | 1 | 0 | Alan D Coupe | |
| John Fletcher | 0 | 1 | Steve B Housley | Masrura Khakimova | 1 | 0 | Ashley Littlewood | |
| Mick Joyce | 1 | 0 | George Peters | Mursal Mohammad | 1 | 0 | Nat Holroyd-Doveton | |
| John Trafford | 1 | 0 | Tim Humphries | Ramin Vasli | ½ | ½ | Jonathan Ward | |
| 22 January 2008 | 4½ | 3½ | W | 23 January 2008 | 6 | 2 | W | |
| Phoenix A | Barnby Dun | Chesterfield A | University A | |||||
| Carl Walker | 0 | 1 | Jim Burnett | David Latham | 1 | 0 | Prasun Chakravorty | |
| Paul Fletcher | 1 | 0 | Neil R Lowther | Michael D Johnson | 0 | 1 | Mithun Chakravorty | |
| Tristram C Cole | 0 | 1 | Robert Murray | Andrew J Mort | ½ | ½ | Youra Taroyan | |
| Farshad Ai | ½ | ½ | Alan Bramall | D Martin Howard | 1 | 0 | Mark Atherton | |
| M Zahir Aryan | 1 | 0 | Martin S Simmonds | David Andrews | 1 | 0 | Andrew Maiden | |
| Gerald D Fletcher | 0 | 1 | Nicholas Mahoney | Steve B Housley | 1 | 0 | Rahul Kumar | |
| John R Mercy | 1 | 0 | Peter Catt | Steve Bracey | ½ | ½ | Mark Kirkham | |
| Taher Aryan | 1 | 0 | Steven Brooks | George Peters | 0 | 1 | Chearn Yean Sim | |
| 24 January 2008 | 4½ | 3½ | B | 28 January 2008 | 5 | 3 | B | |
| Barnby Dun | Woodseats A | Ecclesall A | Rotherham Jnrs A | |||||
| Jim Burnett | ½ | ½ | Andrew Ledger | David M Adams | 1 | 0 | Paul Blackman | |
| Robert Murray | 1 | 0 | Nigel Carpino | Peter W Hempson | 0 | 1 | Xi Yang Guo | |
| W John Smith | 0 | 1 | Mike D Smith | Chris J Marley | 0 | 1 | Stephen J Mann | |
| Alan Bramall | 0 | 1 | John Fletcher | Gordon Stables | 1 | 0 | Thomas R Whitaker | |
| Nicholas Mahoney | ½ | ½ | John Trafford | P J Szalapaj | 1 | 0 | Alan D Coupe | |
| Peter Catt | ½ | ½ | Andy W Lee | Patrick Gower | 1 | 0 | Ashley Littlewood | |
| Steven Brooks | ½ | ½ | Stuart Jones | Ken Norbury | ½ | ½ | Nat Holroyd-Doveton | |
| Neil S Shaw | 0 | 1 | Dave L Cook | Philip G Ellis | 0 | 1 | Jonathan Ward | |
| 30 January 2008 | 3 | 5 | W | 30 January 2008 | 4½ | 3½ | W | |
| Nomads A | Phoenix A | |||||||
| Kieran O'Driscoll | 0 | 1 | Carl Walker | |||||
| Jonathon Nelson | 1 | 0 | Paul Fletcher | |||||
| Chris C W Shephard | 1 | 0 | Tristram C Cole | |||||
| Aref Vasli | 1 | 0 | Farshad Ai | |||||
| Jeremy A Hamm | 1 | 0 | M Zahir Aryan | |||||
| Masrura Khakimova | 0 | 1 | Gerald D Fletcher | |||||
| Mursal Mohammad | ½ | ½ | John R Mercy | |||||
| Ramin Vasli | 0 | 1 | Taher Aryan | |||||
| 30 January 2008 | 4½ | 3½ | W |
Richardson Cup Quarter Finals
| Woodseats I | Stannington | SASCA I | Rotherham Juniors | |||||
| Nigel Carpino | ½ | ½ | Ryan Burgin | Steve Gibbs | 0 | 1 | Peter Shaw | |
| John Fletcher | 1 | 0 | Dave Grobbler | James Kirk | 0 | 1 | Paul Blackman | |
| Mick Joyce | 1 | 0 | Bryan Wood | Stephen Lee | 0 | 1 | Xi Yang Guo | |
| John Trafford | ½ | ½ | Pete Locking | Michael Littlewood | 0 | 1 | Thomas R Whitaker | |
| Andy W Lee | ½ | ½ | John Hellinwell | Evie Hollingworth | ½ | ½ | Ashley Littlewood | |
| Roger Hoole | ½ | ½ | Ron Keenan | Louis Brijmohun | 1 | 0 | Nat Holroyd-Doveton | |
| 14 January 2008 | 4 | 2 | W | 14 January 2008 | 1½ | 4½ | B | |
| Chesterfield | Phoenix | Barnsley | Nomads I | |||||
| David Latham | 1 | 0 | Carl Walker | Andy Butterworth | ½ | ½ | Kieran O'Driscoll | |
| Michael D Johnson | 1 | 0 | Paul Fletcher | Tony Pogson | 0 | 1 | Jonathon Nelson | |
| Andrew Marsland | 1 | 0 | Tristram C Cole | Ken Hunter | 0 | 1 | Paul Cumbers | |
| Andrew J Mort | 1 | 0 | M Zahir Aryan | David Greensmith | 0 | 1 | Chris C W Shephard | |
| David Andrews | 0 | 1 | Gerald D Fletcher | Ron Atkinson | 0 | 1 | Aref Vasli | |
| D Martin Howard | ½ | ½ | John R Mercy | Neil Todd | 1 | 0 | Mursal Mohammad | |
| 14 January 2008 | 4½ | 1½ | B | 14 January 2008 | 1½ | 4½ | W |
Semi Final Draw
| Rotherham Jnrs | v | Nomads I | |
| Woodseats I | v | Chesterfield | |
Sam Haystead Memorial Trophy Quarter Final
| University I | 6 | 0 | Worksop | Aughton | SASCA II | |||
| Conceeded. | Peter Swanson | 1 | 0 | John McElroy | ||||
| David Glossop | 1 | 0 | Sam Wise | |||||
| Jim Barker | 1 | 0 | Stephen Parkbrook | |||||
| Barry Williams | 1 | 0 | Alistair Mowbray | |||||
| Pat Connolly | 1 | 0 | Tom Wilks | |||||
| John Reynolds | 1 | 0 | Dan Basu | |||||
| 16 January 2008 | 6 | 0 | W | |||||
| Ecclesall III | Woodseats II | Darnall & Hands | Clay Cross | |||||
| Rod Tranter | ½ | ½ | Steve Moon | Jim Clark | 0 | 1 | Dean Hartley | |
| Rod Hirst | ½ | ½ | Dave L Cook | Keith Booth | 0 | 1 | Paul Kelman | |
| Joe Morrison | 0 | 1 | Stan W Cooke | Geoff Facer | ½ | ½ | Keith Myhill | |
| John Robertson | 1 | 0 | John H T Eddershaw | Mike Simpson | ½ | ½ | Alex Webster | |
| Chris Beevers | 0 | 1 | Roger Webster | Bob Lindsay | 1 | 0 | Peter Illingworth | |
| Peter Mitchell | 1 | 0 | Default | Brian Stephenson | 1 | 0 | James Mellor | |
| 16 January 2008 | 3 | 3 | B | 16 January 2008 | 3 | 3 | B |
Semi Final Draw
| Aughton | v | Clay Cross | |
| University I | v | Woodseats II |
division 2
| Played | Won | Drawn | Lost | Def | Total | |
| Nomads B | 8 | 7 | 0 | 1 | 0 | 14 |
| Worksop A | 6 | 4 | 2 | 0 | 0 | 10 |
| SASCA A | 8 | 4 | 1 | 3 | 0 | 9 |
| Stannington A | 10 | 2 | 5 | 3 | 0 | 9 |
| Clay Cross | 9 | 3 | 1 | 5 | 0 | 7 |
| Aughton A | 6 | 2 | 2 | 2 | 0 | 6 |
| Phoenix B | 6 | 2 | 2 | 2 | 0 | 6 |
| Wombwell | 8 | 1 | 3 | 4 | 1 | 5 |
| Ecclesall B | 7 | 0 | 2 | 5 | 2 | 2 |
| Wombwell | Clay Cross | Clay Cross | SASCA A | |||||
| Mick Lindley | 1 | 0 | Dean Hartley | Antony Natt | 1 | 0 | Lewis Mackay | |
| Thomas Pitcher | 1 | 0 | Paul Williams | Dean Hartley | 0 | 1 | Steve Gibbs | |
| Richard E Desmidt | ½ | ½ | Paul Kelman | Andrew Heelin | 0 | 1 | John Fryer | |
| David Hardman | 0 | 1 | Keith Myhill | Paul Kelman | ½ | ½ | Jonathon McElroy | |
| Brian England | ½ | ½ | Brian Lever | Keith Myhill | 1 | 0 | Russell Edwards | |
| Barry Brian | 1 | 0 | Alex Webster | Brian Lever | 0 | 1 | Louis Brijmohun | |
| 03-Jan-08 | 4 | 2 | W | 08-Jan-08 | 2½ | 3½ | B | |
| Phoenix B | Stannington A | Nomads B | Wombwell | |||||
| M Z Aryan | ½ | ½ | Ryan Burgin | Stuart Crosthwaite | 1 | 0 | Mick Lindley | |
| Taher Aryan | 0 | 1 | Dave Grobler | Ken Dewhurst | ½ | ½ | Thomas Pitcher | |
| Phil Beckett | 1 | 0 | Bryan Wood | Andy George | 0 | 1 | Richard E Desmidt | |
| Homayon Aryan | 1 | 0 | Ken Kay | Ray Trigg | ½ | ½ | Brian England | |
| D Aryan | 0 | 1 | Pete Locking | Ian Barwick | ½ | ½ | Barry Brian | |
| N Aryan | 1 | 0 | Ron Keenan | Phil Ford | 1 | 0 | Gerald Thickett | |
| 10-Jan-08 | 3½ | 2½ | 16-Jan-08 | 3½ | 2½ | W | ||
| Stannington A | Clay Cross | Ecclesall B | Nomads B | |||||
| Ryan Burgin | ½ | ½ | Dean Hartley | Ken Norbury | ½ | ½ | Stuart Crosthwaite | |
| Bryan Wood | 1 | 0 | Andrew Heelin | Phil Ellis | ½ | ½ | Ken Dewhurst | |
| John Helliwell | ½ | ½ | Paul Kelman | Saeed Hassani | 0 | 1 | Andy George | |
| Ron Keenan | 1 | 0 | Brian Lever | Ron Tranter | ½ | ½ | Ray Trigg | |
| Glan Marvin | 0 | 1 | Paul Williams | Joe Morrison | 0 | 1 | Ian Barwick | |
| Phil Haley | 0 | 1 | Alex Webster | Peter Mitchell | ½ | ½ | Phil Ford | |
| 21-Jan-08 | 3 | 3 | W | 23-Jan-08 | 2 | 4 | B | |
| Aughton A | Clay Cross | Wombwell | Stannington A | |||||
| Peter Swanson | ½ | ½ | Antony Natt | Mick Lindley | ½ | ½ | Ryan Burgin | |
| Dave Glossop | 0 | 1 | Dean Hartley | Thomas Pitcher | 1 | 0 | Bryan Wood | |
| Jim Barker | ½ | ½ | Paul Kelman | Richard E Desmedt | ½ | ½ | Ken Kay | |
| Barry Williams | ½ | ½ | ||||||