
| Played | Won | Drawn | Lost | Def | Total | |
| Barnsley A | 5 | 5 | 0 | 0 | 1 | 10 |
| Chesterfield A | 4 | 3 | 1 | 0 | 0 | 7 |
| University A | 6 | 3 | 1 | 2 | 0 | 7 |
| Phoenix A | 7 | 3 | 0 | 4 | 0 | 6 |
| Nomads A | 5 | 2 | 0 | 3 | 0 | 4 |
| Rotherham Juniors A | 5 | 2 | 0 | 3 | 2 | 4 |
| Ecclesall A | 6 | 2 | 0 | 4 | 1 | 4 |
| Woodseats A | 3 | 1 | 0 | 2 | 0 | 2 |
| Barnby Dun Bishops | 5 | 1 | 0 | 4 | 0 | 2 |
Barnsley A take everyone by surprise by keeping up their 100% record, and University A are also much improved this season as they begin to challenge for the top places.
| Woodseats A | Barnby Dun | University A | Chesterfield A | |||||
| Andrew Ledger | 1 | 0 | Jim Burnett | Simon Buckley | 1 | 0 | David Latham | |
| Nigel Carpino | ½ | ½ | Robert Murray | Prasun Chakravorty | 0 | 1 | Michael D Johnson | |
| Mark S Allison | 1 | 0 | Alan Bramall | Mithun Chakravorty | 1 | 0 | Andrew J Mort | |
| Geoff Frost | ½ | ½ | W John Smith | Suzy Blackburn | ½ | ½ | Andrew Marsland | |
| John Fletcher | ½ | ½ | Nicholas Mahoney | Youra Taroyan | 1 | 0 | D Martin Howard | |
| John Trafford | 0 | 1 | Abdul Faiz | Danny Chan | 0 | 1 | Steve Bracey | |
| Andy W Lee | 0 | 1 | Martin S Simmonds | Artem Krylov | 0 | 1 | Steve B Housley | |
| Steve Moon | 0 | 1 | Steven Brooks | Mark Atherton | ½ | ½ | John C Denby | |
| W | 3½ | 4½ | W | 4 | 4 | |||
| Phoenix A | Nomads A | Rotherham Jnrs A | Ecclesall A | |||||
| Paul Fletcher | 0 | 1 | Kieran O'Driscoll | Peter Shaw | 1 | 0 | Peter W Hempson | |
| Tristram C Cole | 1 | 0 | Chris C W Shephard | Paul Blackman | 1 | 0 | Chris J Marley | |
| Raymond Gosden | 0 | 1 | Jonathon Nelson | Xi Yang Guo | ½ | ½ | Ken A McIntosh | |
| M Zahir Aryan | 1 | 0 | Aref Vasli | Thomas R Whitaker | ½ | ½ | Patrick Gower | |
| Gerald D Fletcher | 1 | 0 | Anup Kumar | Alan D Coupe | 1 | 0 | Ken Norbury | |
| Andrew Birtwhistle | ½ | ½ | Masrura Khakimova | Ashley Littlewood | 0 | 1 | Philip G Ellis | |
| John R Mercy | 1 | 0 | Mursal Mohammad | Nat Holroyd-Doveton | 0 | 1 | Peter J Hoare | |
| Taher Aryan | 1 | 0 | Ramin Vasli | Jonathan Ward | 1 | 0 | Joseph G Morrison | |
| B | 5½ | 2½ | B | 5 | 3 | |||
| Barnsley A | Rotherham Jnrs A | Barnby Dun | University A | |||||
| Andy Butterworth | ½ | ½ | Peter Shaw | Jim Burnett | 1 | 0 | Jonathon W Arnott | |
| Andrew Drabble | 0 | 1 | Paul Blackman | Robert Murray | 0 | 1 | Prasun Chakravorty | |
| Tony Pogson | 0 | 1 | Xi Yang Guo | Alan Bramall | 0 | 1 | Mithun Chakravorty | |
| Ken Hunter | ½ | ½ | Alan D Coupe | W John Smith | ½ | ½ | Suzy Blackburn | |
| David Greensmith | ½ | ½ | Nat Holroyd-Doveton | Nicholas Mahoney | 0 | 1 | Youra Taroyan | |
| Neil Todd | 1 | 0 | Andrew Colgrave | John Mainwaring | 0 | 1 | Danny Chan | |
| Richard F Hall | 1 | 0 | Default | Steven Brooks | ½ | ½ | Mark Atherton | |
| Vlad Shaposhnikov | 1 | 0 | Default | Alan Smith | 0 | 1 | Andrew Maiden | |
| W | 4½ | 3½ | W | 2 | 6 | |||
| Ecclesall A | Phoenix A | Chesterfield A | Barnby Dun | |||||
| David M Adams | 1 | 0 | Paul Fletcher | David Latham | 0 | 1 | Jim Burnett | |
| Peter W Hempson | ½ | ½ | Tristram C Cole | Michael D Johnson | ½ | ½ | Robert Murray | |
| Gordon Stables | 1 | 0 | Raymond Gosden | Andrew J Mort | 1 | 0 | Alan Bramall | |
| Ken A McIntosh | ½ | ½ | Gerald D Fletcher | D Martin Howard | ½ | ½ | W John Smith | |
| Patrick Gower | ½ | ½ | John R Mercy | David Andrews | 1 | 0 | Nicholas Mahoney | |
| Ken Norbury | 1 | 0 | A M Samson | Steve Bracey | 1 | 0 | Abdul Faiz | |
| Philip G Ellis | 0 | 1 | Phil Beckett | Steve B Housley | ½ | ½ | Martin S Simmonds | |
| Peter J Hoare | ½ | ½ | Steven Moxon | George Peters | 1 | 0 | Steven Brooks | |
| B | 5 | 3 | B | 5½ | 2½ | |||
| Woodseats A | Ecclesall A | Phoenix A | Barnsley A | |||||
| Andrew Ledger | 1 | 0 | David M Adams | Carl Walker | 0 | 1 | Andy Butterworth | |
| Alan W Potts | 0 | 1 | Gordon Stables | Paul Fletcher | 0 | 1 | Andrew Drabble | |
| Nigel Carpino | ½ | ½ | Chris J Marley | Tristram C Cole | ½ | ½ | Tony Pogson | |
| Geoff Frost | ½ | ½ | P J Szalapaj | Raymond Gosden | ½ | ½ | Martin Sheard | |
| John Fletcher | 1 | 0 | Default | M Zahir Aryan | 0 | 1 | Ken Hunter | |
| Mick Joyce | ½ | ½ | Patrick Gower | Gerald D Fletcher | 1 | 0 | Neil Todd | |
| John Trafford | 1 | 0 | Ken Norbury | John R Mercy | ½ | ½ | Neil Limbert | |
| Andy W Lee | ½ | ½ | Philip G Ellis | Taher Aryan | ½ | ½ | Tony Farrell | |
| W | 5 | 3 | B | 3 | 5 | |||
| University A | Nomads A | Ecclesall A | University A | |||||
| Jonathon W Arnott | ½ | ½ | Jonathon Nelson | David M Adams | ½ | ½ | Jonathon W Arnott | |
| Prasun Chakravorty | ½ | ½ | Chris C W Shephard | Peter W Hempson | 0 | 1 | Prasun Chakravorty | |
| Mithun Chakravorty | 1 | 0 | Jeremy A Hamm | Chris J Marley | ½ | ½ | Mithun Chakravorty | |
| Suzy Blackburn | 0 | 1 | Aref Vasli | P J Szalapaj | ½ | ½ | Suzy Blackburn | |
| Youra Taroyan | 1 | 0 | Anup Kumar | Patrick Gower | 0 | 1 | Youra Taroyan | |
| Andrew Maiden | 0 | 1 | Ramin Vasli | Ken Norbury | ½ | ½ | Danny Chan | |
| Mark Atherton | 0 | 1 | Stuart Crosthwaite | Philip G Ellis | 0 | 1 | Mark Atherton | |
| Omar Veledar | 0 | 1 | Ken Dewhurst | Saeed Hassani | 0 | 1 | Andrew Maiden | |
| B | 3 | 5 | W | 2 | 6 | |||
| Rotherham Jnrs A | Phoenix A | |||||||
| Peter Shaw | 1 | 0 | Paul Fletcher | |||||
| Paul Blackman | 1 | 0 | Tristram C Cole | |||||
| Xi Yang Guo | 0 | 1 | M Zahir Aryan | |||||
| Thomas R Whitaker | 1 | 0 | Gerald D Fletcher | |||||
| Alan D Coupe | 1 | 0 | John R Mercy | |||||
| Nat Holroyd-Doveton | ½ | ½ | Phil Beckett | |||||
| Ashley Littlewood | 0 | 1 | Homayan Aryan | |||||
| Andrew Colgrave | 1 | 0 | Default | |||||
| W | 5½ | 2½ |
Richardson Cup - Second Round
| Rotherham | SASCA I | Nomads I | Ecclesall I | |||||
| Paul Rodgers | 1 | 0 | Lewis McKay | Jonathon Nelson | 0 | 1 | David M Adams | |
| Phillip Sharp | ½ | ½ | John Fryer | Chris C W Shephard | ½ | ½ | Peter W Hempson | |
| Michael Snowdon | 0 | 1 | Michael Littlewood | Jeremy A Hamm | 1 | 0 | Gordon Stables | |
| Default | 0 | 1 | Evie Hollingworth | Aref Vasli | 1 | 0 | Ken A McIntosh | |
| Colin Whitehouse | 0 | 1 | Miles Edwards-Wright | Stuart Crosthwaite | 1 | 0 | Patrick Gower | |
| Harry Dickinson | 0 | 1 | Louis Brijmohun | Masrura Khakimova | 1 | 0 | Ken Norbury | |
| W | 1½ | 4½ | B | 4½ | 1½ | |||
| Ecclesall II | Rotherham Juniors | Nomads II | Phoenix | |||||
| Peter J Hoare | 0 | 1 | Peter Shaw | Anup Kumar | ½ | ½ | Carl Walker | |
| Peter Cooper | 0 | 1 | Paul Blackman | Ramin Vasli | 1 | 0 | Paul Fletcher | |
| Ed Carnie | 0 | 1 | Xi Yang Guo | Kevin Marshall | 0 | 1 | Tristram Cole | |
| J Roger Swindell | 0 | 1 | Thomas R Whitaker | Ian Barwick | 1 | 0 | Raymond Gosden | |
| Mike Howerth | 0 | 1 | Jonathan Ward | Azmiddin Mohammed | 0 | 1 | Gerry Fletcher | |
| Default | 0 | 1 | Ashley Littlewood | Paul Bailey | 0 | 1 | John Mercy | |
| B | 0 | 6 | W | 2½ | 3½ |
Sam Haystead Memorial Trophy - First Round
| Aughton | University II | Clay Cross | Wombwell | |||||
| Peter Swanson | ½ | ½ | Omar Veledar | Antony Natt | 1 | 0 | Richard Desmedt | |
| David Glossop | ½ | ½ | Andy Maiden | Dean Hartley | ½ | ½ | Thomas Pitcher | |
| Jim Barker | 0 | 1 | Tom James | Paul Kelman | 1 | 0 | Dave Hatfield | |
| Barry Williams | 1 | 0 | Mark Kirkham | Alex Webster | 1 | 0 | Gerald Thickett | |
| Pat Connolly | 1 | 0 | Alvin Cousins | Brian Redhead | 0 | 1 | John Bartle | |
| John Reynolds | 1 | 0 | Arthur Yuen | Cuthbert Redhead | 1 | 0 | Default | |
| W | 4 | 2 | W | 4½ | 1½ |
Cup Quarter Final Draw
| Woodseats I | v | Stannington |
| SASCA I | v | Rotherham Juniors |
| Chesterfield | v | Phoenix |
| Barnsley | v |
Nomads I |
Cup Semi Final Draw
| SASCA I / Rotherham Jnrs | v | Barnsley / Nomads I |
| Woodseats I / Stannington | v | Chesterfield / Phoenix |
Plate Quarter Final Draw
| University I | v | Worksop |
| Aughton | v | SASCA II |
| Ecclesall III | v | Woodseats II |
| Darnall & Hands'h | v | Clay Cross |
Plate Semi Final Draw
| Aughton / SASCA II | v | Darnall & Hands'h / Clay Cross |
| University I / Worksop | v | Ecclesall III / Woodseats II |
Division 2
| Played | Won | Drawn | Lost | Def | Total | |
| Worksop A | 4 | 3 | 1 | 0 | 0 | 7 |
| Nomads B | 4 | 3 | 0 | 1 | 0 | 6 |
| Aughton A | 5 | 2 | 2 | 1 | 0 | 6 |
| SASCA A | 4 | 2 | 1 | 1 | 0 | 5 |
| Stannington A | 4 | 1 | 2 | 1 | 0 | 4 |
| Clay Cross | 5 | 2 | 0 | 3 | 0 | 4 |
| Phoenix B | 4 | 1 | 2 | 1 | 0 | 4 |
| Wombwell | 5 | 0 | 2 | 3 | 1 | 2 |
| Ecclesall B | 5 | 0 | 2 | 3 | 2 | 2 |
Division 2 looks like being very tight this season with just a couple of points separating 2nd place from 7th.
| Clay Cross | Ecclesall B | Nomads B | Stannington A | |||||
| Dean Hartley | 0 | 1 | Ken Norbury | Ken Dewhurst | ½ | ½ | Ryan Burgin | |
| Andrew Heelin | ½ | ½ | Rod Hirst | Stuart Crosthwaite | 0 | 1 | B Wood | |
| Paul Williams | ½ | ½ | Joe Morrison | Anup Kumar | 1 | 0 | Kier Morton | |
| Paul Kelman | 1 | 0 | Pete Mitchell | Kevin Marshall | 1 | 0 | Peter Locking | |
| Keith Myhill | 1 | 0 | Ian Mountford | Ian Barwick | ½ | ½ | Ron Keenan | |
| Brian Lever | 1 | 0 | Richard Wood | Phil Ford | ½ | ½ | G Marvin | |
| B | 4 | 2 | W | 3½ | 2½ | |||
| Phoenix B | Worksop A | Wombwell | Aughton A | |||||
| M Zahir Aryan | 0 | 1 | Jim Davis | Richard E Desmedt | 0 | 1 | Peter Swanson | |
| Taher Aryan | 0 | 1 | Oliver Graham | Thomas Pitcher | 1 | 0 | Dave Glossop | |
| Andy Samson | 1 | 0 | Phil Griffiths | Brian England | 0 | 1 | Jim Barker | |
| Philip Beckett | ½ | ½ | Michael Clark | David Hatfield | ½ | ½ | Barry Williams | |
| Homayon Aryan | 1 | 0 | Rob Porter | Barry Brian | 0 | 1 | Pat Connolly | |
| John Knight | 0 | 1 | Andrew J. Smith | Gerald R Thickett | 1 | 0 | Kevin Randle | |
| B | 2½ | 3½ | B | 2½ | 3½ | |||
| Phoenix B | SASCA A | Aughton A | SASCA A | |||||
| M Zahir Aryan | 0 | 1 | Sleve Gibbs | Peter Swanson | ½ | ½ | Lewis MacKay | |
| Taher Aryan | 1 | 0 | John Fryer | Dave Glossop | 0 | 1 | Steve Gibbs | |
| A Sampson | 1 | 0 | James Kirk | Barry Williams | 1 | 0 | John Fryer | |
| Phil Beckett | ½ | ½ | Michael Littlewood | Pat Connolly | 1 | 0 | Michael Littlewood | |
| Homayun Aryan | 1 | 0 | Evie Hollingworth | John Reynolds | ½ | ½ | Evie Hollingworth | |
| John S Knight | ½ | ½ | Robert Basu | Kevin Randle | 0 | 1 | Robert Basu | |
| W | 4 | 2 | B | 3 | 3 | |||
| Ecclesall B | Wombwell | SASCA A | Ecclesall B | |||||
| Patrick Gower | 1 | 0 | Mick Lindley | Steve Gibbs | 0 | 1 | Patrick Gower | |