
| Phoenix A | 3½-4½ | Nomads A | Chesterfield A | 3½-4½ | Barnsley A | |
| C.Walker | 0-1 | K.O'Driscoll | M.Alcock | 0-1 | T.Pogson | |
| P.Fletcher | 0-1 | P.A.Cumbers | D.Latham | ½-½ | A.Butterworth | |
| T.C.Cole | ½-½ | P.Chakravorty | M.D.Johnson | ½-½ | M.Sheard | |
| R.Gosden | 0-1 | J.A.Hamm | D.M.Howard | 0-1 | S.Hewitt | |
| M.Z.Aryan | 0-1 | M.Said | D.Andrews | ½-½ | K.Hunter | |
| A.Birtwhistle | 1-0 | M.Khakimova | J.C.Denby | 1-0 | A.Johnson | |
| J.R.Mercy | 1-0 | K.Dewhurst | G.Peters | 1-0 | R.F.Hall | |
| T.Aryan | 1-0 | A.Mohammad | Default | 0-1 | J.N.Stevens | |
| Woodseats A | 4-4 | Nomads A | Phoenix A | 2-6 | Woodseats A | |
| A.Ledger | 1-0 | K.O'Driscoll | C.Walker | 0-1 | A.Ledger | |
| A.W.Potts | ½-½ | P.A.Cumbers | G.Fletcher | 0-1 | M.Hankinson | |
| N.Carpino | 1-0 | P.Chakravorty | M.Z.Aryan | 1-0 | G.Frost | |
| G.Frost | 0-1 | J.A.Hamm | A.Birtwhistle | 0-1 | M.S.Allison | |
| M.S.Allison | ½-½ | M.Said | J.R.Mercy | 0-1 | J.Fletcher | |
| J.Fletcher | 0-1 | M.Khakimova | T.Aryan | 0-1 | W.Ward | |
| M.Joyce | 0-1 | M.Mohammad | P.Beckett | 0-1 | A.W.Lee | |
| J.Trafford | 1-0 | K.Dewhurst | D.Aryan | 1-0 | R.Amos | |
| Chesterfield A | 3½-4½ | Nomads A | University A | 0-8 | Phoenix A | |
| M.Alcock | 0-1 | P.A.Cumbers | M.Chakravorty | 0-1 | C.Walker | |
| D.Latham | 1-0 | P.Chakravorty | S.Blackburn | 0-1 | P.Fletcher | |
| M.D.Johnson | 1-0 | J.A.Hamm | A.Brown | 0-1 | T.C.Cole | |
| D.M.Howard | 0-1 | M.Said | A.Gharib | 0-1 | R.Gosden | |
| A.J.Mort | 0-1 | M.Khakimova | O.Veledar | 0-1 | G.Fletcher | |
| S.B.Housley | 0-1 | M.Mohammad | M.Atherton | 0-1 | A.Birtwhistle | |
| D.Andrews | ½-½ | K.R.Marshall | A.Maiden | 0-1 | J.R.Mercy | |
| S.Bracey | 1-0 | P.Bailey | M.Kirkham | 0-1 | S.Moxon | |
| Woodseats A | 6-2 | Ecclesall A | Phoenix A | 5½-2½ | Rotherham Jnrs A | |
| A.Ledger | 1-0 | D.M.Adams | C.Walker | 0-1 | Peter Shaw | |
| N.Carpino | ½-½ | P.W.Hempson | P.Fletcher | 1-0 | P.Blackman | |
| G.Frost | 1-0 | C.J.Marley | T.C.Cole | 1-0 | X.Y.Guo | |
| J.Fletcher | ½-½ | P.Gower | G.Fletcher | ½-½ | T.Whitaker | |
| M.Joyce | 1-0 | K.A.McIntosh | M.Z.Aryan | 1-0 | A.D.Coupe | |
| J.Trafford | 1-0 | K.Norbury | A.Birtwhistle | 0-1 | A.Littlewood | |
| W.Ward | 0-1 | P.G.Ellis | M.Lally | 1-0 | N.Holroyd-Doveton | |
| A.W.Lee | 1-0 | S.Hassani | J.R.Mercy | 1-0 | M.Littlewood | |
| Barnsley A | 2-6 | Woodseats A | S.A.S.C.A. A | 3-5 | Phoenix A | |
| T.Pogson | 0-1 | A.W.Potts | J.Arnott | 1-0 | C.Walker | |
| A.Butterworth | ½-½ | M.Hankinson | G.Stables | 0-1 | P.Fletcher | |
| M.Sheard | 0-1 | N.Carpino | L.MacKay | ½-½ | T.C.Cole | |
| D.Greensmith | ½-½ | G.Frost | S.J.Gibbs | 1-0 | R.Gosden | |
| K.Hunter | ½-½ | M.Joyce | J.M.Kirk | 0-1 | G.Fletcher | |
| Default | 0-1 | J.Trafford | D.Waite | 0-1 | A.Birtwhistle | |
| N.Todd | ½-½ | W.Ward | R.Waite | 0-1 | J.R.Mercy | |
| J.N.Stevens | 0-1 | A.W.Lee | E.Hollingworth | ½-½ | S.Moxon | |
| Rotherham Jnrs A | 8-0 | Woodseats A | ||||
| Defaulted. |

| Ecclesall C | ½-5½ | Nomads B | Ecclesall B |