
| Phoenix A | 3½-4½ | Nomads A | Chesterfield A | 3½-4½ | Barnsley A | |
| C.Walker | 0-1 | K.O'Driscoll | M.Alcock | 0-1 | T.Pogson | |
| P.Fletcher | 0-1 | P.A.Cumbers | D.Latham | ½-½ | A.Butterworth | |
| T.C.Cole | ½-½ | P.Chakravorty | M.D.Johnson | ½-½ | M.Sheard | |
| R.Gosden | 0-1 | J.A.Hamm | D.M.Howard | 0-1 | S.Hewitt | |
| M.Z.Aryan | 0-1 | M.Said | D.Andrews | ½-½ | K.Hunter | |
| A.Birtwhistle | 1-0 | M.Khakimova | J.C.Denby | 1-0 | A.Johnson | |
| J.R.Mercy | 1-0 | K.Dewhurst | G.Peters | 1-0 | R.F.Hall | |
| T.Aryan | 1-0 | A.Mohammad | Default | 0-1 | J.N.Stevens | |
| Woodseats A | 4-4 | Nomads A | Phoenix A | 2-6 | Woodseats A | |
| A.Ledger | 1-0 | K.O'Driscoll | C.Walker | 0-1 | A.Ledger | |
| A.W.Potts | ½-½ | P.A.Cumbers | G.Fletcher | 0-1 | M.Hankinson | |
| N.Carpino | 1-0 | P.Chakravorty | M.Z.Aryan | 1-0 | G.Frost | |
| G.Frost | 0-1 | J.A.Hamm | A.Birtwhistle | 0-1 | M.S.Allison | |
| M.S.Allison | ½-½ | M.Said | J.R.Mercy | 0-1 | J.Fletcher | |
| J.Fletcher | 0-1 | M.Khakimova | T.Aryan | 0-1 | W.Ward | |
| M.Joyce | 0-1 | M.Mohammad | P.Beckett | 0-1 | A.W.Lee | |
| J.Trafford | 1-0 | K.Dewhurst | D.Aryan | 1-0 | R.Amos | |
| Chesterfield A | 3½-4½ | Nomads A | University A | 0-8 | Phoenix A | |
| M.Alcock | 0-1 | P.A.Cumbers | M.Chakravorty | 0-1 | C.Walker | |
| D.Latham | 1-0 | P.Chakravorty | S.Blackburn | 0-1 | P.Fletcher | |
| M.D.Johnson | 1-0 | J.A.Hamm | A.Brown | 0-1 | T.C.Cole | |
| D.M.Howard | 0-1 | M.Said | A.Gharib | 0-1 | R.Gosden | |
| A.J.Mort | 0-1 | M.Khakimova | O.Veledar | 0-1 | G.Fletcher | |
| S.B.Housley | 0-1 | M.Mohammad | M.Atherton | 0-1 | A.Birtwhistle | |
| D.Andrews | ½-½ | K.R.Marshall | A.Maiden | 0-1 | J.R.Mercy | |
| S.Bracey | 1-0 | P.Bailey | M.Kirkham | 0-1 | S.Moxon | |
| Woodseats A | 6-2 | Ecclesall A | Phoenix A | 5½-2½ | Rotherham Jnrs A | |
| A.Ledger | 1-0 | D.M.Adams | C.Walker | 0-1 | Peter Shaw | |
| N.Carpino | ½-½ | P.W.Hempson | P.Fletcher | 1-0 | P.Blackman | |
| G.Frost | 1-0 | C.J.Marley | T.C.Cole | 1-0 | X.Y.Guo | |
| J.Fletcher | ½-½ | P.Gower | G.Fletcher | ½-½ | T.Whitaker | |
| M.Joyce | 1-0 | K.A.McIntosh | M.Z.Aryan | 1-0 | A.D.Coupe | |
| J.Trafford | 1-0 | K.Norbury | A.Birtwhistle | 0-1 | A.Littlewood | |
| W.Ward | 0-1 | P.G.Ellis | M.Lally | 1-0 | N.Holroyd-Doveton | |
| A.W.Lee | 1-0 | S.Hassani | J.R.Mercy | 1-0 | M.Littlewood | |
| Barnsley A | 2-6 | Woodseats A | S.A.S.C.A. A | 3-5 | Phoenix A | |
| T.Pogson | 0-1 | A.W.Potts | J.Arnott | 1-0 | C.Walker | |
| A.Butterworth | ½-½ | M.Hankinson | G.Stables | 0-1 | P.Fletcher | |
| M.Sheard | 0-1 | N.Carpino | L.MacKay | ½-½ | T.C.Cole | |
| D.Greensmith | ½-½ | G.Frost | S.J.Gibbs | 1-0 | R.Gosden | |
| K.Hunter | ½-½ | M.Joyce | J.M.Kirk | 0-1 | G.Fletcher | |
| Default | 0-1 | J.Trafford | D.Waite | 0-1 | A.Birtwhistle | |
| N.Todd | ½-½ | W.Ward | R.Waite | 0-1 | J.R.Mercy | |
| J.N.Stevens | 0-1 | A.W.Lee | E.Hollingworth | ½-½ | S.Moxon | |
| Rotherham Jnrs A | 8-0 | Woodseats A | ||||
| Defaulted. |

| Ecclesall C | ½-5½ | Nomads B | Ecclesall B | 3 - 3 | Stannington A | |
| P Hoare | 0-1 | M Mohammad | K.Norbury | 1-0 | B Wood | |
| P Cooper | ½-½ | M Khakimova | P Ellis | 1-0 | K Morton | |
| E Carnie | 0-1 | G Harrison | S.Hassani | 0-1 | P Locking | |
| R Swindell | 0-1 | I Barwick | R Hirst | 0-1 | K Kay | |
| W Beet | 0-1 | K Marshall | P.Mitchell | 1-0 | R Keenan | |
| M Howarth | 0-1 | P Bailey | J Morrison | 0-1 | J Helliwell | |
| Aughton A | 4 - 2 | Ecclesall C | Aughton A | 1 - 5 | Worksop A | |
| P Swanson | 1-0 | N Wragg | P Swanson | 0-1 | J Davis | |
| D.Glossop | ½-½ | P Hoare | D.Glossop | 0-1 | O Graham | |
| J S Barker | ½-½ | P Cooper | J S Barker | 0-1 | P J Beckett | |
| J Primrose | ½-½ | R Swindell | J Primrose | 0-1 | P Griffiths | |
| P.Connolly | ½-½ | E Carnie | B Williams | ½-½ | M Clark | |
| D Watson | 1-0 | M Howarth | P.Connolly | ½-½ | A D Fidler | |
| Ecclesall B | 3½-2½ | Nomads B | Stannington A | 3 - 3 | Aughton A | |
| K.Norbury | 1-0 | G Harrison | D Grobler | ½-½ | P Swanson | |
| P Ellis | 0-1 | S Crosthwaite | B Wood | ½-½ | D.Glossop | |
| S.Hassani | ½-½ | I Barwick | K Morton | ½-½ | J Primrose | |
| R Hirst | 1-0 | K Marshall | P Locking | 0-1 | B Williams | |
| J Morrison | 1-0 | P Ford | R Keenan | ½-½ | P.Connolly | |
| P.Mitchell | 0-1 | S Nicholson | J Helliwell | 1-0 | P Higgins | |
| Aughton A | 4 - 2 | Ecclesall B | Barnby Dun Bishops | 4½-1½ | Aughton A | |
| P Swanson | ½-½ | K.Norbury | R Murray | ½-½ | P Swanson | |
| D.Glossop | 1-0 | P Ellis | M Simmonds | ½-½ | D.Glossop | |
| J S Barker | ½-½ | S.Hassani | N Mahoney | ½-½ | J S Barker | |
| J Primrose | ½-½ | R Hirst | P Catt | 1-0 | J Primrose | |
| B Williams | 1-0 | P.Mitchell | A Bramall | 1-0 | B Williams | |
| P.Connolly | ½-½ | J Morrison | S Brooks | 1-0 | P.Connolly | |
| Nomads B | 1 - 5 | Barnby Dun Bishops | Aughton A | 1½-4½ | Nomads B | |
| G Harrison | 0-1 | J Burnett | P Swanson | ½-½ | S Crosthwaite | |
| S Crosthwaite | 1-0 | R Murray | D.Glossop | 0-1 | I Barwick | |
| I Barwick | 0-1 | M Simmonds | J S Barker | ½-½ | K Marshall | |
| K Marshall | 0-1 | N Mahoney | J Primrose | 0-1 | P Ford | |
| P Ford | 0-1 | P Catt | B Williams | 0-1 | P Bailey | |
| P Bailey | 0-1 | A Bramall | P.Connolly | ½-½ | E McKenna | |
| Worksop A | 3 - 3 | Ecclesall B | ||||
| Draw agreed |

| Phoenix B | 2-4 | Wombwell | Woodseats B | 2-4 | Phoenix B | |
| M Aryan | 1-0 | M Lindley | M Smith | ½-½ | M Aryan | |
| M Lally | 0-1 | R Desmedt | S Moon | 0-1 | M Lally | |
| A Sampson | ½-½ | B England | D Cook | ½-½ | A Sampson | |
| T Aryan | 0-1 | D Hatfield | S W Cooke | 0-1 | T Aryan | |
| P Beckett | ½-½ | T Pitcher | R Webster | ½-½ | P Beckett | |
| J S Knight | 0-1 | G Thickett | R Amos | ½-½ | J S Knight | |
| SASCA B | 1½-4½ | Worksop B | Phoenix B | 6-0 | Aughton B | |
| J Kirk | 1-0 | M Clark | M Aryan | 1-0 | J Primrose | |
| E Hollingworth | ½-½ | A D Fidler | M Lally | 1-0 | B Williams | |
| J McElroy | 0-1 | N Baxendale | A Sampson | 1-0 | P Connolly | |
| R Edwards | 0-1 | R Porter | T Aryan | 1-0 | P Higgins | |
| T Wills | 0-1 | A Smith | P Beckett | 1-0 | I Barker | |
| M Waite | 0-1 | T England | J S Knight | 1-0 | J Clift | |
| SASCA B | 2-4 | Woodseats B | Woodseats B | ½-5½ | Nomads C | |
| S Lee | 0-1 | W Ward | W Ward | 0-1 | K Marshall | |
| M Lau | ½-½ | S Moon | D Cook | ½-½ | P Carden | |
| D Waite | 0-1 | D Cook | S W Cooke | 0-1 | P Ford | |
| R Waite | ½-½ | S W Cooke | default | 0-1 | P Bailey | |
| J McElroy | 1-0 | R Webster | J Eddershaw | 0-1 | L Day | |
| C Qin | 0-1 | R Amos | default | 0-1 | E McKenna | |
| Rotherham | 1½-4½ | Phoenix B | Worksop B | 4½-1½ | SASCA B | |
| C Willey | 1-0 | M Aryan | M Clark | ½-½ | J Fryer | |
| P Rodgers | 0-1 | M Lally | A D Fidler | 1-0 | D Waite | |
| J Baker | ½-½ | A Sampson | N Baxendale | 1-0 | R Waite | |
| P Hogan | 0-1 | P Beckett | R Porter | 0-1 | E Bentley | |
| H Dickinson | 0-1 | D Aryan | A Smith | 1-0 | E Hollingworth | |
| C Whitehouse | 0-1 | J S Knight | T England | 1-0 | R Edwards | |
| Barnsley B | 4-2 | Nomads C | Woodseats B | 3-3 | Aughton B | |
| N Todd | ½-½ | K Marshall | W Ward | ½-½ | J Primrose | |
| N Limbert | 0-1 | P Carden | S Moon | ½-½ | B Williams | |
| R Hall | ½-½ | S Nicholson | D Cook | ½-½ | P Connolly | |
| V Shaposhnikov | 1-0 | E McKenna | C Allen | 0-1 | D Watson | |
| J Stevens | 1-0 | R Shaw | R Webster | 1-0 | J Clift | |
| A van der Hulst | 1-0 | G Shaw | R Amos | ½-½ | A Nettleship | |
| Woodseats B | 6-0 | Barnsley B | ||||
| conceded |

| Ecclesall D | 1½-3½ | Phoenix C | Chesterfield B | 6-0 | SASCA C | |
| R.Tranter | 0-1 | J.Mercy | S. Bracey | 1-0 | E.Bentley | |
| R.Hirst | 1-0 | S.Moxon | C Ferrinho | 1-0 | E Qin | |
| J.Morrison | 0-1 | M.McManus | T. Humphries | 1-0 | J. McElroy | |
| C.Beevers | ½-½ | M.Davis | P.Mason | 1-0 | R.Edwards | |
| A.Gull | 0-1 | R.Walton | T.Hand | 1-0 | I Stbales | |
| only five boards played | H Schofield | 1-0 | J Bell | |||
| Stannington B | 5-1 | SASCA D | Ecclesall D | 5½-½ | SASCA C | |
| P.Locking | 1-0 | D. McAllister | R.Tranter | ½-½ | E.Bentley | |
| R Keenan | 0-1 | J.Nichols | R.Hirst | 1-0 | G. Edwards | |
| G. Marvin | 1-0 | N. Tidy | J.Robertson | 1-0 | J.McElroy | |
| R Halliday | 1-0 | D Wong | P.Mitchell | 1-0 | R.Edwards | |
| L. Kennedy | 1-0 | S Attrell | J.Morrison | 1-0 | J.Bell | |
| P. South | 1-0 | H Pollard | C.Beevers | 1-0 | T.Wills | |
| University B | 2-4 | Darnall & H | SASCA D | 2-4 | Ecclesall D | |
| A. Maiden | 0-1 | R.Woodford | D.McAllister | ½-½ | R.Tranter | |
| R.Kumar | 0-1 | R.Trigg | R.Basu | 1-0 | R.Hirst | |
| M.Kirkham | ½-½ | K.Booth | M.Wright | 0-1 | J.Robertson | |
| M. Chinaris | 0-1 | M.Gallagher | S.Wise | 0-1 | P.Mitchell | |
| T.Tsang | 1-0 | M. Simpson | H.Pollar | ½-½ | J.Morrison | |
| T.Chan | ½-½ | M. McGuigan | D.Basu | 0-1 | C.Beevers | |
| SASCA D | 3-3 | University B | SASCA D | 0-6 | Chesterfield B | |
| D.McAllister | 1-0 | A.Maiden | D.McAllister | 0-1 | C.Ferrinho | |
| R. Basu | 1-0 | M.Kirkham | D.Wong | 0-1 | T.Humphries | |
| D. Wong | 0-1 | A.Cousins | S.Wise | 0-1 | T.Webster | |
| M.Wright | 0-1 | T. Tsang | H.Pollard | 0-1 | K.Fairburn | |
| P.Wise | 0-1 | T. Chan | D.Basu | 0-1 | P.Mason | |
| D.Basu | 1-0 | default | B.Dobson | 0-1 | T.Hand | |
| SASCA C | 5-1 | University B | Rotherham Jnrs C | 0-6 | Phoenix C | |
| J.McELroy | 1-0 | A.Maiden | conceded | |||
| T.McCart | 0-1 | M.Kirkham | ||||
| R.Edwards | 1-0 | T Chan | ||||
| D.Ozcan | 1-0 | Default | ||||
| M.Waite | 1-0 | Default | ||||
| J.Dobson | 1-0 | Default | ||||
| Darnall & H | 6-0 | Rotherham Jnrs C | ||||
| conceded |