| Ecclesall I | 2-4 | Nomads A |
| D.M.Adams | 0-1 | K.O'Driscoll |
| P.W.Hempson | ½-½ | P.A.Cumbers |
| C.J.Marley | ½-½ | P.Chakravorty |
| P.J.Szalapaj | ½-½ | J.A.Hamm |
| P.Gower | 0-1 | M.Said |
| K.Norbury | ½-½ | M.Mohammad |
| Clay Cross | 1½-4½ | Phoenix A |
| D.Hartley | 0-1 | C.Walker |
| K.Myhill | 0-1 | P.Fletcher |
| P.Kelman | 1-0 | T.C.Cole |
| B.Lever | ½-½ | G.Fletcher |
| P.Williams | 0-1 | A.Birtwhistle |
| B.Redhead | 0-1 | J.R.Mercy |

| Ecclesall A | 6½-1½ | University A | S.A.S.C.A. A | 2½-5½ | Nomads A | |
| D.M.Adams | ½-½ | M.Chakravorty | J.Arnott | 1-0 | P.A.Cumbers | |
| P.W.Hempson | 1-0 | Y.Taroyan | G.Stables | ½-½ | C.C.W.Shepherd | |
| C.J.Marley | 0-1 | S.Blackburn | S.Dunkley | 0-1 | P.Chakravorty | |
| P.J.Szalapaj | 1-0 | G.Martin | L.MacKay | 1-0 | J.A.Hamm | |
| P.Gower | 1-0 | O.Veledar | S.J.Gibbs | 0-1 | M.Said | |
| K.A.McIntosh | 1-0 | A.Gharib | D.Wong | 0-1 | M.Khakimova | |
| K.Norbury | 1-0 | M.Kirkham | R.Edwards | 0-1 | M.Mohammad | |
| P.G.Ellis | 1-0 | E.S.Hasidan | M.Edwards-Wright | 0-1 | S.Nicholson | |
| Barnsley A | 3½-4½ | Rotherham Jnrs A | Chesterfield A | 3-5 | Woodseats A | |
| T.Pogson | 0-1 | Peter Shaw | M.Alcock | 0-1 | A.Ledger | |
| A.Butterworth | 0-1 | P.Blackman | D.Latham | ½-½ | N.Carpino | |
| M.Sheard | 0-1 | T.Whitaker | M.D.Johnson | ½-½ | G.Frost | |
| D.Greensmith | 0-1 | A.D.Coupe | A.J.Mort | 0-1 | J.Fletcher | |
| K.Hunter | ½-½ | A.Littlewood | T.Humphries (sub) | ½-½ | J.Trafford | |
| W.J.Smith | 1-0 | N.Holroyd-Doveton | S.Bracey | ½-½ | M.Joyce | |
| N.Todd | 1-0 | M.Littlewood | S.B.Housley | 1-0 | W.Ward | |
| J.N.Stevens | 1-0 | H.Coupe | G.Peters | 0-1 | A.W.Lee | |
| University A | 3½-4½ | Chesterfield A | Nomads A | 5-3 | Phoenix A | |
| M.Chakravorty | ½-½ | M.Alcock | K.O'Driscoll | 1-0 | C.Walker | |
| S.Blackburn | 1-0 | D.Latham | P.A.Cumbers | ½-½ | P.Fletcher | |
| Y.Taroyan | 0-1 | M.D.Johnson | C.C.W.Shepherd | 1-0 | T.C.Cole | |
| A.Krylov | ½-½ | D.M.Howard | P.Chakravorty | 1-0 | R.Gosden | |
| G.Martin | 0-1 | S.Bracey | J.A.Hamm | ½-½ | G.Fletcher | |
| O.Veledar | 0-1 | G.Peters | M.Said | 0-1 | M.Z.Aryan | |
| A.Maiden | ½-½ | T.Humphries | M.Khakimova | 0-1 | A.Birtwhistle | |
| M.Atherton | 1-0 | P.J.Mason | M.Mohammad | 1-0 | J.R.Mercy | |
| Ecclesall A | 4½-3½ | S.A.S.C.A. A | Woodseats A | 5-3 | University A | |
| D.M.Adams | ½-½ | J.Arnott | N.Carpino | ½-½ | M.Chakravorty | |
| P.W.Hempson | ½-½ | G.Stables | J.Fletcher | 1-0 | A.Krylov | |
| C.J.Marley | 0-1 | S.Dunkley | M.Joyce | 1-0 | O.Veledar | |
| P.J.Szalapaj | 1-0 | L.MacKay | J.Trafford | 0-1 | M.Atherton | |
| P.Gower | 0-1 | S.J.Gibbs | W.Ward | ½-½ | A.Maiden | |
| K.A.McIntosh | ½-½ | J.A.Fryer | A.W.Lee | 1-0 | R.Kumar | |
| K.Norbury | 1-0 | S.Lee | S.Moon | ½-½ | M.Kirkham | |
| P.G.Ellis | 1-0 | E.Bentley | D.L.Cook | ½-½ | T.James | |
| Rotherham Jnrs A | 5½-2½ | University A | Chesterfield A | 4½-3½ | S.A.S.C.A. A | |
| Peter Shaw | 1-0 | M.Chakravorty | M.Alcock | 1-0 | J.Arnott | |
| P.Blackman | 0-1 | S.Blackburn | M.D.Johnson | 1-0 | G.Stables | |
| T.Whitaker | ½-½ | Y.Taroyan | A.J.Mort | 0-1 | S.Dunkley | |
| N.Senaratne | 1-0 | A.Krylov | D.Andrews | ½-½ | L.MacKay | |
| A.D.Coupe | 1-0 | M.Atherton | S.B.Housley | 1-0 | S.J.Gibbs | |
| N.Holroyd-Doveton | 1-0 | M.Kirkham | G.Peters | 0-1 | J.A.Fryer | |
| A.Littlewood | 1-0 | T.Tsang | J.C.Denby | ½-½ | E.Hollingworth | |
| C.Brownrigg | 0-1 | A.Cousins | T.Hand | ½-½ | E.Bentley | |
| S.A.S.C.A. A | 5-3 | Rotherham Jnrs A | ||||
| J.Arnott | 0-1 | Peter Shaw | ||||
| G.Stables | ½-½ | P.Blackman | ||||
| S.Dunkley | 1-0 | X.Y.Guo | ||||
| L.MacKay | 1-0 | N.Senaratne | ||||
| S.J.Gibbs | 0-1 | A.D.Coupe | ||||
| J.M.Kirk | 1-0 | A.Littlewood | ||||
| S.Lee | ½-½ | N.Holroyd-Doveton | ||||
| M.Lau | 1-0 | M.Littlewood |

| Ecclesall B | 3½-2½ | Rotherham Jnrs B | Clay Cross | 1 - 5 | Barnby Dun Bishops | |
| K.Norbury | ½-½ | A.Coupe | A Natt | 0-1 | J Burnett | |
| P Ellis | 1-0 | N Holroyd-Doveton | D Hartley | 0-1 | R Murray | |
| S.Hassani | 0-1 | A Littlewood | P Kelman | 0-1 | H Groves | |
| R Tranter | 1-0 | M Littlewood | P Williams | 1-0 | M Simmonds | |
| J Morrison | 1-0 | D Coupe | B Redhead | 0-1 | N Mahoney | |
| P.Mitchell | 0-1 | J Ward | D Moore | 0-1 | A Bramall | |
| Worksop A | 2½-3½ | Stannington A | Rotherham Jnrs B | 1 - 5 | Aughton A | |
| J Davis | 0-1 | R Burgin | A.Coupe | 0-1 | D.Glossop | |
| O Graham | 0-1 | K Morton | N Holroyd-Doveton | 0-1 | J Primrose | |
| P J Beckett | ½-½ | R Keenan | A Littlewood | ½-½ | P.Connolly | |
| P Griffiths | 1-0 | J Helliwell | M Littlewood | ½-½ | B Williams | |
| P Nixon | 1-0 | G Marvin | I Hemmingway | 0-1 | P Higgins | |
| A D Fidler | 0-1 | R Haliday | D Coupe | 0-1 | I Barker | |
| Stannington A | 3 - 3 | Clay Cross | Aughton A | 2½-3½ | Barnby Dun Bishops | |
| R Burgin | 0-1 | D Hartley | P Swanson | 0-1 | J Burnett | |
| D Grobler | ½-½ | K Myhill | D.Glossop | 0-1 | R Murray | |
| R Keenan | ½-½ | P Kelman | J S Barker | ½-½ | M Simmonds | |
| J Helliwell | 0-1 | B Redhead | J Primrose | 1-0 | N Mahoney | |
| K Kay | 1-0 | C Redhead | B Williams | 1-0 | A Bramall | |
| G Marvin | 1-0 | Default | P.Connolly | 0-1 | S Brooks | |
| Nomads B | 2 - 4 | Worksop A | Ecclesall B | 3 - 3 | Ecclesall C | |
| M Mohammad | 0-1 | J Davis | K.Norbury | 1-0 | N Wragg | |
| M Khakimova | ½-½ | P J Beckett | A McIntosh | 0-1 | P Hoare | |
| K Dewhurst | ½-½ | P Griffiths | P Ellis | 1-0 | P Cooper | |
| S Crosthwaite | 0-1 | M Clark | S.Hassani | ½-½ | E Carnie | |
| I Barwick | 0-1 | N Baxendale | R Tranter | ½-½ | R Swindell | |
| P Ford | 1-0 | Default | P.Mitchell | 0-1 | W Beet | |
| Ecclesall C | 2 - 4 | Aughton A | Clay Cross | 2 - 4 | Nomads B | |
| N Wragg | 1-0 | P Swanson | A Natt | 1-0 | M Mohammad | |
| P Hoare | ½-½ | D.Glossop | D Hartley | ½-½ | G Harrison | |
| P Cooper | 0-1 | P.Connolly | K Myhill | 0-1 | S Crosthwaite | |
| E Carnie | 0-1 | J Primrose | P Kelman | ½-½ | I Barwick | |
| R Swindell | ½-½ | B Williams | B Redhead | 0-1 | K Marshall | |
| W Beet | 0-1 | K Randle | D Moore | 0-1 | P Ford | |
| Barnby Dun Bishops | 5½-½ | Rotherham Jnrs B | Worksop A | 3 - 3 | Aughton A | |
| J Burnett | 1-0 | A.Coupe | J Davis | ½-½ | P Swanson | |
| R Murray | 1-0 | A Littlewood | P J Beckett | 0-1 | D.Glossop | |
| M Simmonds | ½-½ | N Holroyd-Doveton | P Griffiths | ½-½ | J S Barker | |
| N Mahoney | 1-0 | M Littlewood | P Nixon | 0-1 | J Primrose | |
| A Bramall | 1-0 | D Coupe | M Clark | 1-0 | B Williams | |
| A Smith | 1-0 | J A Ward | D Fidler | 1-0 | P.Connolly | |
| Rotherham Jnrs B | 6 - 0 | Stannington A | ||||
| Conceded |

| Woodseats B | 3-3 | Wombwell | Aughton B | 4½-1½ | SASCA B | |
| M Joyce | 1-0 | R Desmedt | J Primrose | ½-½ | J Fryer | |
| W Ward | 1-0 | B England | B Williams | 1-0 | D Waite | |
| D Cook | ½-½ | B Brian | P Connolly | 1-0 | R Waite | |
| S Moon | ½-½ | D Hatfield | D Watson | 1-0 | J Nicholls | |
| R Webster | 0-1 | T Pitcher | P Higgins | ½-½ | E Bentley | |
| R Amos | 0-1 | G Thickett | I Barker | ½-½ | E Qin | |
| Nomads C | 4½-1½ | Rotherham | Barnsley B | 3½-2½ | Worksop B | |
| K Marshall | 1-0 | C Willey | N Todd | ½-½ | M Clark | |
| P Carden | 0-1 | P Rodgers | N Limbert | ½-½ | A Fidler | |
| P Ford | 1-0 | P Hogan | R Hall | 0-1 | R Porter | |
| A Mohammad | 1-0 | H Dickinson | J Stevens | ½-½ | S Turner | |
| S Nicholson | 1-0 | M Snowden | V Shaposhnikov | 1-0 | T England | |
| W Pettigrew | ½-½ | A Brooks | A Hulst | 1-0 | S Wood | |
| Rotherham | 5-1 | Woodseats B | SASCA B | 2-4 | Phoenix B | |
| C Willey | ½-½ | W Ward | S Lee | 0-1 | M Aryan | |
| P Rodgers | 1-0 | S Moon | M Lau | 0-1 | M Lally | |
| P Badger | ½-½ | D Cook | D Waite | 1-0 | T Aryan | |
| J Baker | 1-0 | S W Cooke | R Waite | 0-1 | P Beckett | |
| H Dickinson | 1-0 | R Webster | E Hollingworth | 0-1 | D Aryan | |
| M Snowden | 1-0 | J Mountford | E Bentley | 1-0 | J S Knight | |
| Worksop B | 1-5 | Nomads C | Wombwell | 3-3 | Aughton B | |
| R Porter | 0-1 | G Harrison | R Desmedt | 0-1 | J Primrose | |
| S Turner | 0-1 | K Marshall | B England | ½-½ | B Williams | |
| A Smith | 1-0 | P Bailey | B Brian | 0-1 | P Connolly | |
| T England | 0-1 | E McKenna | D Hatfield | ½-½ | J Reynolds | |
| S Wood | 0-1 | R Shaw | T Pitcher | 1-0 | I Barker | |
| C Briggs | 0-1 | G Shaw | G Thickett | 1-0 | J Clift | |
| Nomads C | 2½-3½ | Wombwell | Aughton B | 3½-2½ | Rotherham | |
| G Harrison | 0-1 | R Desmedt | J Primrose | 0-1 | C Willey | |
| S Nicholson | ½-½ | B England | B Williams | 0-1 | P Rodgers | |
| P Ford | 1-0 | T Pitcher | P Connolly | ½-½ | M Snowden | |
| P Bailey | 1-0 | D Hatfield | J Reynolds | 1-0 | P Hogan | |
| R Shaw | 0-1 | B Brian | P Higgins | 1-0 | C Whitehouse | |
| G Shaw | 0-1 | G Thickett | I Barker | 1-0 | A Brooks | |
| Nomads C | 3-3 | Barnsley B | Worksop B | 2½-3½ | Aughton B | |
| K Marshall | 0-1 | N Limbert | M Clark | 1-0 | J Primrose | |
| P Corden | ½-½ | R Hall | N Baxendale | ½-½ | B Williams | |
| A Mohammad | ½-½ | J Stevens | A Smith | 0-1 | P Connolly | |
| P Bailey | 1-0 | A van der Hulst | R Porter | 0-1 | J Reynolds | |
| W Pettigrew | 0-1 | V Shaposhnikov | T England | 0-1 | K Randle | |
| L Day | 1-0 | R Merc | C Briggs | 1-0 | P Higgins | |
| Phoenix B | 6-0 | Worksop B | ||||
| conceded |

| Chesterfield B | 2-4 | University B | Phoenix C | 4½-1½ | SASCA C | |
| T.Humphries | 0-1 | A. Maiden | J.Mercy | 1-0 | E.Bentley | |
| T.Amarnath | 0-1 | M.Atherton | S.Moxon | 1-0 | E.Qin | |
| T.Webster | 1-0 | M.Kirkham | M.McMAnus | ½-½ | J.McElroy | |
| K.Fairburn | 0-1 | A.Cousins | J.Knight | 1-0 | M.Knog | |
| P.Mason | 1-0 | T.Chan | M.Davis | 0-1 | R.Edwards | |
| T.Hand | 0-1 | N.Girdhar | R.Walton | 1-0 | J.Kong | |
| Rotherham Jnrs C | 2-4 | SASCA D | SASCA C | 2-4 | Ecclesall D | |
| J.Ward | 1-0 | E.Hollingworth | E.Bentley | 1-0 | R.Tranter | |
| A.Colegrave | 0-1 | R.Basu | E.Qin | 0-1 | R.Hirst | |
| E.Coupe | 1-0 | M.Edwards-Wright | J.McElroy | 0-1 | J.Robertson | |
| M.Hemingway | 0-1 | S.Wise | R.Edwards | 1-0 | P.Mitchell | |
| B.Hemingway | 0-1 | H.Pollard | J.Bell | 0-1 | J.Morrison | |
| C.Brownrigg | 0-1 | D.Basu | T.Walls | 0-1 | C.Beevers | |
| Darnall & H | 3-3 | Phoenix C | Phoenix C | 4½-1½ | SASCA D | |
| R.Woodford | ½-½ | J.Mercy | J.Mercy | 1-0 | E.Hollingworth | |
| GD Brown | 1-0 | S.Moxon | S.Moxon | ½-½ | D.McAllister | |
| R Trigg | 1-0 | P. Cheshire | P.Cheshire | 1-0 | R.Basu | |
| J.Clarke | 0-1 | M. McMAnus | M.McManus | 1-0 | M.Edwards-Wright | |
| G.Facer | 0-1 | M.Davis | M.Davis | 0-1 | S.Wise | |
| M.Simpson | ½-½ | R. Walton | R.Walton | 1-0 | H.Pollard | |
| SASCA C | 1-5 | SASCA D | Rotherham Jnrs C | ½-5½ | Chesterfield B | |
| E.Bentley | 1-0 | E.Hollingworth | M.Littlewood | 0-1 | S.Bracey | |
| E.Qin | 0-1 | D.McAllister | H.Coupe | 0-1 | C.Ferrinho | |
| R.Edwards | 0-1 | R.Basu | D.Coupe | ½-½ | T.Humphries | |
| M.Grayson | 0-1 | M.Wright | J.Wood | 0-1 | K.Fairburn | |
| I.Stables | 0-1 | S.Wise | A.Colgrave | 0-1 | P.Mason | |
| J.Bell | 0-1 | H.Pollard | E.Chamber | 0-1 | T.Hand | |
| SASCA C | 4-2 | Rotherham Jnrs C | University B | 1-5 | Stannington B | |
| E.Bentley | 0-1 | D.Coupe | O.Veledor | 1-0 | P.Locking | |
| J.McElroy | 1-0 | J.Ward | A.Maiden | 0-1 | J.Hancox | |
| R.Edwards | 1-0 | A.Colgrave | M.Kirkham | 0-1 | G.Marvin | |
| J.Bell | 0-1 | J.Littlewood | T.Tsang | 0-1 | G.Beck | |
| M.Grayson | 1-0 | C.Browning | T.Chan | 0-1 | L.Kennedy | |
| T.Wills | 1-0 | A.Smith | default | 0-1 | P.South | |
| Darnall & H | 6-0 | Chesterfield B | ||||
| Penalty point Rule 22(b) | ||||||