
| Barnsley A | 4-4 | Phoenix A | Chesterfield A | 6-2 | Ecclesall A | |
| T.Pogson | ½-½ | C.Walker | M.Alcock | 0-1 | D.M.Adams | |
| A.Butterworth | 1-0 | P.Fletcher | D.Latham | 1-0 | P.W.Hempson | |
| A.Drabble | ½-½ | T.C.Cole | M.D.Johnson | 1-0 | C.J.Marley | |
| D.Greensmith | 0-1 | R.Gosden | A.J.Mort | ½-½ | P.Gower | |
| K.Hunter | 1-0 | G.Fletcher | D.Andrews | ½-½ | K.Norbury | |
| A.Farrell | 0-1 | M.Z.Aryan | S.Bracey | 1-0 | P.G.Ellis | |
| R.F.Hall | 1-0 | A.Birtwhistle | S.B.Housley | 1-0 | P.J.Hoare | |
| J.N.Stevens | 0-1 | J.R.Mercy | G.Peters | 1-0 | J.G.Morrison | |
| University A | 1-7 | S.A.S.C.A. A | Rotherham Jnrs A | 1½-6½ | Nomads A | |
| M.Chakravorty | ½-½ | J.Arnott | Peter Shaw | ½-½ | C.C.W.Shepherd | |
| A.Maiden | 0-1 | G.Stables | P.Blackman | 1-0 | P.A.Cumbers | |
| A.Krylov | 0-1 | S.Dunkley | T.Whitaker | 0-1 | P.Chakravorty | |
| O.Veledar | 0-1 | S.J.Gibbs | N.Holroyd-Doveton | 0-1 | J.A.Hamm | |
| M.Atherton | ½-½ | J.A.Fryer | A.D.Coupe | 0-1 | K.Dewhurst | |
| M.Kirkham | 0-1 | J.M.Kirk | A.Littlewood | 0-1 | M.Mohammad | |
| T.S.Chan | 0-1 | S.Lee | H.Coupe | 0-1 | P.Bailey | |
| K.Atkinson | 0-1 | E.Hollingworth | D.Coupe | 0-1 | A.Mohammad | |
| S.A.S.C.A. A | 3-5 | Woodseats A | Ecclesall A | 6-2 | Rotherham Jnrs A | |
| J.Arnott | ½-½ | A.Ledger | D.M.Adams | ½-½ | Peter Shaw | |
| G.Stables | 0-1 | N.Carpino | P.W.Hempson | 1-0 | P.Blackman | |
| S.Dunkley | ½-½ | G.Frost | C.J.Marley | 1-0 | X.Y.Guo | |
| L.MacKay | ½-½ | J.Fletcher | P.J.Szalapaj | 0-1 | T.Whitaker | |
| S.J.Gibbs | ½-½ | J.Trafford | P.Gower | ½-½ | A.D.Coupe | |
| J.M.Kirk | ½-½ | M.Joyce | K.A.McIntosh | 1-0 | A.Littlewood | |
| R.Waite | 0-1 | W.Ward | K.Norbury | 1-0 | M.Littlewood | |
| E.Hollingworth | ½-½ | S.Moon | P.G.Ellis | 1-0 | D.Coupe | |
| Nomads A | 4½-3½ | Barnsley A | Phoenix A | 6-2 | University A | |
| K.O'Driscoll | 1-0 | T.Pogson | C.Walker | 0-1 | M.Chakravorty | |
| C.C.W.Shepherd | ½-½ | A.Butterworth | P.Fletcher | 1-0 | A.Maiden | |
| P.A.Cumbers | 1-0 | M.Sheard | T.C.Cole | 1-0 | Y.Taroyan | |
| J.A.Hamm | 1-0 | D.Greensmith | R.Gosden | 1-0 | A.Krylov | |
| M.Said | 1-0 | S.Hewitt | G.Fletcher | 1-0 | O.Veledar | |
| K.Dewhurst | 0-1 | K.Hunter | M.Z.Aryan | 0-1 | M.Atherton | |
| M.Mohammad | 0-1 | R.F.Hall | A.Birtwhistle | 1-0 | M.Kirkham | |
| Default | 0-1 | J.N.Stevens | J.R.Mercy | 1-0 | T.S.Chan | |
| Woodseats A | 4-4 | Phoenix A | Barnsley A | 6-2 | Ecclesall A | |
| A.Ledger | 1-0 | C.Walker | A.Drabble | 0-1 | D.M.Adams | |
| M.Hankinson | ½-½ | P.Fletcher | T.Pogson | 1-0 | P.W.Hempson | |
| N.Carpino | 0-1 | T.C.Cole | A.Butterworth | ½-½ | C.J.Marley | |
| G.Frost | 1-0 | R.Gosden | M.Sheard | ½-½ | P.Gower | |
| J.Trafford | ½-½ | G.Fletcher | D.Greensmith | 1-0 | K.Norbury | |
| M.Joyce | 1-0 | M.Z.Aryan | W.J.Smith | 1-0 | P.G.Ellis | |
| W.Ward | 0-1 | A.Birtwhistle | K.Hunter | 1-0 | Default | |
| A.W.Lee | 0-1 | J.R.Mercy | N.Todd | 1-0 | Default | |
| University A | 3-5 | Nomads A | Rotherham Jnrs A | 2-6 | Chesterfield A | |
| M.Chakravorty | 0-1 | K.O'Driscoll | Peter Shaw | 0-1 | H.Mossong | |
| S.Blackburn | 0-1 | P.Chakravorty | P.Blackman | 1-0 | M.Alcock | |
| Y.Taroyan |