
| Nomads A | 5½-2½ | Ecclesall A | Worksop A | 3-5 | Woodseats A | |
| P.A.Cumbers | 0-1 | A.A.Akbarinia | J.Davis | 0-1 | A.W.Potts | |
| C.C.W.Shepherd | 0-1 | D.M.Adams | O.Graham | ½-½ | N.Carpino | |
| P.Chakravorty | ½-½ | P.W.Hempson | P.J.Beckett | 0-1 | M.S.Allison | |
| J.A.Hamm | 1-0 | C.J.Marley | M.Alvin | 0-1 | G.Frost | |
| M.Said | 1-0 | K.A.McIntosh | P.Herring | 0-1 | J.Trafford | |
| S.Crosthwaite | 1-0 | K.Norbury | M.Clark | ½-½ | W.Ward | |
| K.Dewhurst | 1-0 | N.A.Wragg | A.D.Fidler | 1-0 | A.W.Lee | |
| M.Khakimova | 1-0 | P.J.Hoare | R.Porter | 1-0 | A.Lowe | |
| Chesterfield A | 3-5 | Nomads A | Worksop A | 2½-5½ | Ecclesall A | |
| D.Latham | 0-1 | P.A.Cumbers | J.Davis | 0-1 | A.A.Akbarinia | |
| M.Alcock | 0-1 | C.C.W.Shepherd | P.J.Beckett | 0-1 | D.M.Adams | |
| M.D.Johnson | ½-½ | P.Chakravorty | P.Griffiths | ½-½ | P.W.Hempson | |
| A.Marsland | 0-1 | J.A.Hamm | M.Alvin | 0-1 | C.J.Marley | |
| A.J.Mort | ½-½ | M.Said | P.Herring | ½-½ | K.A.McIntosh | |
| D.M.Howard | 1-0 | K.Dewhurst | M.Clark | ½-½ | K.Norbury | |
| S.Bracey | ½-½ | M.Khakimova | A.D.Fidler | 0-1 | P.G.Ellis | |
| S.B.Housley | ½-½ | M.Mohammad | R.Porter | 1-0 | P.J.Hoare | |
| Rotherham Jnrs A | 4-4 | Phoenix A | Nomads A | 5½-2½ | Worksop A | |
| Peter Shaw | 1-0 | C.Walker | P.A.Cumbers | 0-1 | J.Davis | |
| P.Blackman | 1-0 | P.Fletcher | P.Chakravorty | 1-0 | O.Graham | |
| D.W.Jackson | 1-0 | G.Fletcher | J.A.Hamm | 1-0 | P.J.Beckett | |
| J. Lawson | ½-½ | T.C.Cole | M.Said | 1-0 | P.Griffiths | |
| M.A.Coupe | 0-1 | M.Z.Arrian | S.Crosthwaite | ½-½ | M.Alvin | |
| T.Whitaker | 0-1 | J.R.Mercy | K.Dewhurst | 1-0 | P.Herring | |
| A.D.Coupe | 0-1 | P.L.Cheshire | M.Khakimova | ½-½ | M.Clark | |
| N.Holroyd-Doveton | ½-½ | T.Arrian | M.Mohammad | ½-½ | A.D.Fidler | |
| Rotherham Jnrs A | 6-2 | Barnsley A | Worksop A | 4-4 | Rotherham Jnrs A | |
| Peter Shaw | 1-0 | T.Pogson | J.Davis | ½-½ | Peter Shaw | |
| James Lawson | 1-0 | M.Sheard | O.Graham | 0-1 | J. Lawson | |
| T.Whitaker | ½-½ | R.F.Hall | G.Hinchcliffe | ½-½ | P.Blackman | |
| N.Holroyd-Doveton | ½-½ | M.Joy | P.Griffiths | 0-1 | T.Whitaker | |
| A.Littlewood | ½-½ | J.N.Stevens | M.Alvin | 1-0 | A.D.Coupe | |
| M.Littlewood | ½-½ | A.Lee | P.Herring | 0-1 | N.Holroyd-Doveton | |
| E.Coupe | 1-0 | Default | M.Clark | 1-0 | A.Littlewood | |
| J.Dearnley | 1-0 | Default | A.D.Fidler | 1-0 | M.Littlewood | |
| Barnsley A | 8-0 | Worksop A | ||||
| Defaulted |

| Stannington A | 2½-3½ | University A | Woodseats B | 3 - 3 | Ecclesall B | |
| R Burgin | ½-½ | M Chakravorty | J Trafford | 1-0 | Default | |
| D Grobler | 0-1 | Y Taroyan | W Ward | 0-1 | N Wragg | |
| K Morton | 0-1 | D Chatterjee | S Moon | 1-0 | P Hoare | |
| P Locking | 0-1 | R Kumar | D Cook | 0-1 | R Hirst | |
| R Keenan | 1-0 | E Thornley | A Lowe | ½-½ | P Mitchell | |
| J Helliwell | 1-0 | Default | R Webster | ½-½ | W Beet | |
| Aughton A | 1½-4½ | Nomads B | Aughton A | 2½-3½ | Ecclesall B | |
| D Glossop | 0-1 | M Said | P Swanson | ½-½ | K Norbury | |
| P Swanson | 1-0 | M Mohammad | D Glossop | 0-1 | S Hassani | |
| J S Barker | ½-½ | M Khakimova | J S Barker | 1-0 | P Ellis | |
| J Primrose | 0-1 | G Harrison | J Primrose | 0-1 | P Hoare | |
| P Connolly | 0-1 | P Ford | P Connolly | ½-½ | P Cooper | |
| K Randle | 0-1 | K Marshall | P Higgins | ½-½ | P Mitchell | |
| Nomads B | 5½ - ½ | Clay Cross A | University A | 1½-4½ | SASCA A | |
| G Harrison | 1-0 | D Hartley | M Chakravorty | ½-½ | J Arnott (b) | |
| I Barwick | 1-0 | P Kelman | Y Taroyan | 0-1 | S Dunkley | |
| P Ford | 1-0 | B Lever | D Chatterjee | 1-0 | J Kirk | |
| K Marshall | ½-½ | K Myhill | G Nicholas | 0-1 | S Gibbs | |
| P Carden | 1-0 | P Williams | R Kumar | 0-1 | J Fryer | |
| A Mohammad | 1-0 | B Redhead | M Kirkham | 0-1 | S Lee | |
| SASCA A | 3½-2½ | Woodseats B | Stannington A | 4 - 2 | Aughton A | |
| G Stables | 1-0 | W Ward | R Burgin | 1-0 | D Glossop | |
| J Kirk | ½-½ | S Moon | D Grobler | 1-0 | P Swanson | |
| M Backhouse | 0-1 | D Cook | P Locking | ½-½ | J S Barker | |
| E Hollingworth | 1-0 | A Lowe | R Keenan | ½-½ | J Primrose | |
| D McAllister | ½-½ | SW Cooke | J Helliwell | 0-1 | K Randle | |
| A Sutanto | ½-½ | R Webster | R Halliday | 1-0 | Default | |
| Clay Cross A | 1½-4½ | University A | Ecclesall B | 3 - 3 | Nomads B | |
| 0-1 | M Chakravorty | K Norbury | 1-0 | M Said | ||
| 0-1 | Y Taroyan | S Hassani | 0-1 | S Crosthwaite | ||
| 0-1 | D Chatterjee | P Ellis | ½-½ | M Mohammad | ||
| 0-1 | R Kumar | P Hoare | 1-0 | M Khakimova | ||
| ½-½ | M Kirkham | P Cooper | ½-½ | P Ford | ||
| 1-0 | Default | P Mitchell | 0-1 | K Marshall |

| Aughton B | 2-4 | Nomads C | Sheffield Deaf | ½-5½ | Worksop B | |
| J Primrose | 0-1 | G Harrison | P Sharpe | ½-½ | M Alvin | |
| P Connolly | 0-1 | I Barwick | S Gibson | 0-1 | M Clark | |
| J Reynold | 1-0 | K Marshall | D Whiston | 0-1 | R Porter | |
| P Higgins | 0-1 | P Carden | M Simmons | 0-1 | A Smith | |
| I Barker | 0-1 | P Bailey | K Dingley | 0-1 | S Turner | |
| S Whitaker | 1-0 | R Shaw | A Brown | 0-1 | T England | |
| Aughton B | 6-0 | Worksop B | ||||
| conceded |

| Phoenix C | 3½-2½ | Stannington B | Ecclesall D | 3-3 | Rotherham Jnrs C | |
| Arrian M | 1-0 | Hancox J | Robertson J | 0-1 | Coupe A | |
| Arrian T | 1-0 | Shaw M | Mitchell P | 0-1 | Littlewood A | |
| Birtwistle A | 1-0 | Marvin G | Hurst R | ½-½ | Littlewood M | |
| Aryian N | 0-1 | Beck G | Davies R | 1-0 | Coupe DA | |
| Aryan D | 0-1 | Halliday R | Couch D | 1-0 | Coupe AV | |
| Knight JS | ½-½ | Squires M | Dallman R | ½-½ | Coupe EA | |
| University B | 2½-3½ | Phoenix B | Stannington B | 0-6 | Chesterfield B | |
| Chase T | ½-½ | Mercy J | Shaw M | 0-1 | Peters G | |
| Kumar R | 1-0 | McManus M | Taylor L | 0-1 | Ferrinho C | |
| Kirkham M | 0-1 | Moxon S | Marvin L | 0-1 | Webster T | |
| Chan T | 0-1 | Parr M | Haley P | 0-1 | Maon P | |
| Atherton M | 1-0 | Davis M | South P | 0-1 | Hand T | |
| default | 0-1 | Walton R | Mather K | 0-1 | Humphries T | |
| Darnall & H | 2-4 | Phoenix C | University B | ½-5½ | Phoenix C | |
| Brown GD | 1-0 | Arrian M | Kumar R | 0-1 | Arrian M | |
| Gallagher M | 0-1 | Arrian T | Nicholas G | 0-1 | Arrian T | |
| Simpson M | 0-1 | Beckett P | Thornley E | ½-½ | Birtwhistle A | |
| Facer G | 0-1 | Arriyan N | Kirkham M | 0-1 | Beckett P | |
| Lindsay R | ½-½ | Aryan D | Chan T | 0-1 | Aryan D | |
| Hayes F | ½-½ | Knight JS | St. John O | 0-1 | Knight JS | |
| Ecclesall D | 4-2 | SASCA C | Rotherham Jnrs C | ½-5½ | Darnall & H | |
| Tranter R | 1-0 | Tidy N | Rigby N | 0-1 | Woodford R | |
| Robertson J | ½-½ | McAllister | Littlewood A | ½-½ | Simpson M | |
| Hirst R | 0-1 | Edwards R | Coupe DA | 0-1 | Facer G | |
| Mitchell | 1-0 | Basu R | Owen J | 0-1 | Lindsay R | |
| Davies R | ½-½ | Bentley E | Coupe EA | 0-1 | Stephenson BD | |
| Couch D | 1-0 | Qin E | Owen R | 0-1 | Hayes F | |
| Chesterfield B | 2-4 | Darnall & H | Ecclesall D | 1-5 | Phoenix C | |
| Peters G | 0-1 | Brown GD | Tranter R | ½-½ | Arrian M | |
| Ferrinho C | 0-1 | Woodford R | Robertson J | 0-1 | Arrian T | |
| Mason P | ½-½ | Gallagher M | Hirst R | 0-1 | Beckett P | |
| Fairburn K | ½-½ | Lindsay R | Mitchell P | ½-½ | Arryan H | |
| Hand T | 0-1 | Clarke F | Davies R | 0-1 | Aryan D | |
| Humphries T | 1-0 | Hayes F | Dallman R | 0-1 | Knight JS | |
| SASCA B | 4½-1½ | University B | ||||
| Gibbs S | ½-½ | Kumar R | ||||
| Mackay L | 1-0 | Chinaris M | ||||
| Lee S | 1-0 | Thornley | ||||
| Lau M | 1-0 | Atherton M | ||||
| Waite R | 0-1 | Kirkham M | ||||
| Waite D | 1-0 | Chinaris C |